The University of Alabama
Honors College First-Time Undergraduates - College/School

  2023 2022 2021 2020 2019
Total New Honors College Students 2,061 1,918 2,053 1,795 1,817
Capstone College of Nursing 75 72 70 62 72
College of Arts & Sciences 704 661 743 627 658
College of Communication & Information Sciences 68 76 86 75 69
College of Education 76 76 66 50 49
College of Engineering 682 615 624 620 616
College of Human Environmental Sciences 63 36 57 54 43
Culverhouse College of Business 388 374 399 299 307
School of Social Work 5 8 8 8 3

Honors College First-Time Undergraduates - Test Scores

  2023 2022 2021 2020 2019
University Honors Program Mean ACT 31.4 31.8 31.5 32.1 32.2
Randall Research Scholars Program* Mean ACT 34.3 34.4 34.8 34.7 34.4
University Fellows Experience Mean ACT 34.2 32.7 33.1 33.9 33.3
University Honors Program Mean SAT 1393 1411 1399 1402 1421
Randall Research Scholars Program* Mean SAT 1482 1521 1514 1522 1488
University Fellows Experience Mean SAT 1488 1437 1435 1507 1498
University Honors Program Mean GPA 4.3 4.3 4.2 4.2 4.2
Randall Research Scholars Program* Mean GPA 4.5 4.4 4.3 4.4 4.4
University Fellows Experience Mean GPA 4.4 4.4 4.3 4.4 4.4

Excludes test scores of 'Test-Optional' students

Honors College First-Time Undergraduates - Scholarships***

  2023 2022 2021 2020 2019
Academic Elite 8 7 8 5 5
Capstone Scholars 36 26 35 12 10
Collegiate Scholars 43 45 57 55 41
Crimson Scholars 0 0 4 6 9
Foundation of Excellence 63 76 91 80 52
National Merit Finalists 286 308 272 207 249
Presidential Scholars** 489 713 848 1,059 1,080
UA Scholars 248 281 295 284 315

* Randall Research Scholars Program was formerly the Computer-Based Honors Program
** Presidential Scholars includes Presidential Diversity and Presidential Elite, and excludes National Recognition.
*** SOURCE: Office of Undergraduate Admissions (Undergraduate Scholarships)