The University of Alabama
First-Time, Full-Time Undergraduate Cohort Transfer-Out Rates
Fall 2014 to Fall 2017

  First-Time, Full-Time Undergraduate Cohorts
2014 2015 2016 2017 Average
Total 20% 19% 19% 18% 19%
by SEX          
     Female 20% 19% 19% 18% 19%
     Male 20% 18% 18% 18% 19%
by RACE/ETHNICITY          
     Hispanic/Latino 24% 24% 23% 25% 24%
     American Indian or Alaska Native 38% 21% 17% 22% 24%
     Asian 20% 18% 21% 26% 21%
     Black or African American 22% 24% 21% 20% 22%
     Native Hawaiian or Other Pacific Islander 0% 25% 43% 0% 20%
     White 19% 18% 18% 17% 18%
     Two or more races 23% 23% 25% 20% 23%
     Race and ethnicity unknown 0% 26% 16% 16% 17%
     International 2% 1% 2% 0% 1%

Output from n:\sas\HEAct\HEAct Grad Retentn rate.sas produced by A. Xing on 01FEB2024