The University of Alabama
Research and Other Sponsored Project Awards: Fiscal Year 2011-12

Sources of Total Grant and Contract Awards
Activity Type Federal State Private Local Total  
Research $27,381,294 $9,341,578 $2,726,336 $215,818 $39,665,026  
Instruction $897,163 $4,615,460 $129,999 $99,248 $5,741,870  
Public Service and Other $9,649,081 $16,669,192 $283,668 $433,141 $27,035,082  
Construction $237,721 $0 $0 $84,000 $321,721  
Total $38,165,259 $30,626,230 $3,140,003 $832,207 $72,763,699  
Research Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $636,347 $99,421 $571,981 $5,000 $1,312,749  
Arts and Sciences $10,774,185 $387,578 $982,747 $18,965 $12,163,475  
Commerce and Business Administration $280,323 $461,436 $85,199 $0 $826,958  
Communication and Information Sciences $0 $0 $0 $0 $0  
Community Health Sciences $139,484 $0 $45,525 $0 $185,009  
Education $412,108 $179,093 $0 $0 $591,201  
Engineering $14,179,722 $8,177,286 $978,183 $191,853 $23,527,044  
Human Environmental Sciences $201,023 $0 $0 $0 $201,023  
Nursing $674,324 $0 $23,250 $0 $697,574  
Office for Research $0 $17,864 $0 $0 $17,864  
Social Work $83,778 $18,900 $39,451 $0 $142,129  
Total $27,381,294 $9,341,578 $2,726,336 $215,818 $39,665,026  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $297,467 $0 $0 $0 $297,467  
Arts and Sciences $0 $0 $65,999 $0 $65,999  
Continuing Studies $571,672 $0 $0 $0 $571,672  
Education $0 $1,559,741 $34,000 $99,248 $1,692,989  
Engineering $14,865 $0 $30,000 $0 $44,865  
Nursing $10,024 $0 $0 $0 $10,024  
Office for Research $3,135 $0 $0 $0 $3,135  
Social Work $0 $3,055,719 $0 $0 $3,055,719  
Total $897,163 $4,615,460 $129,999 $99,248 $5,741,870  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $4,773,999 $254,633 $12,000 $148,252 $5,188,884  
Arts and Sciences $325,034 $6,436,722 $25,235 $10,439 $6,797,430  
Commerce and Business Administration $548,802 $801,274 $22,212 $2,500 $1,374,788  
Communication and Information Sciences $136,394 $111,079 $110,000 $0 $357,473  
Community Affairs $0 $110,000 $0 $0 $110,000  
Community Health Sciences $500,035 $784,895 $38,223 $0 $1,323,153  
Continuing Studies $1,200,000 $3,585,881 $0 $0 $4,785,881  
Education $99,421 $45,244 $0 $0 $144,665  
Engineering $1,421,000 $0 $998 $0 $1,421,998  
Financial Affairs $3,103 $0 $0 $0 $3,103  
Human Environmental Sciences $114,651 $1,471,117 $10,000 $255,650 $1,851,418  
Law $0 $59,000 $15,000 $10,000 $84,000  
Nursing $450,000 $25,000 $50,000 $6,300 $531,300  
Office for Research $46,642 $0 $0 $0 $0  
Social Work $0 $2,882,347 $0 $0 $2,882,347  
Student Affairs $0 $96,000 $0 $0 $96,000  
University Libraries $0 $0 $0 $0 $0  
Total $9,619,081 $16,663,192 $283,668 $433,141 $26,952,440