The University of Alabama
Research and Other Sponsored Project Awards: Fiscal Year 2013-14

Sources of Total Grant and Contract Awards
Activity Type Federal State Private Local Total  
Research $27,283,381 $6,558,045 $4,398,301 $50,000 $38,289,727  
Instruction $950,916 $5,361,036 $103,479 $0 $6,415,431  
Public Service and Other $6,393,976 $19,363,471 $948,789 $408,267 $27,114,503  
Construction $109,555 $0 $0 $0 $109,555  
Scholarships/Fellowships $2,157,179 $0 $0 $0 $2,157,179  
Total $34,737,828 $31,282,552 $5,450,569 $458,267 $74,086,395  
Research Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $298,418 $19,480 $605,871 $0 $923,769  
Arts and Sciences $9,225,497 $121,713 $1,837,526 $0 $11,184,736  
Commerce and Business Administration $161,008 $132,000 $49,500 $0 $342,508  
Communication and Information Sciences $105,528 $0 $0 $0 $105,528  
Community Health Sciences $795,811 $30,000 $0 $0 $825,811  
Education $21,500 $0 $2,000 $10,000 $33,500  
Engineering $16,319,150 $5,751,520 $1,608,326 $40,000 $23,718,996  
Financial Affairs $30,000 $0 $0 $0 $30,000  
Human Environmental Sciences $39,709 $30,000 $5,470 $0 $75,179  
Law $22,000 $0 $0 $0 $22,000  
Nursing $0 $0 $6,300 $0 $6,300  
Research and Economic Development $77,970 $387,332 $283,308 $0 $748,610  
Social Work $186,790 $86,000 $0 $0 $272,790  
Total $27,283,381 $6,558,045 $4,398,301 $50,000 $38,289,727  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $297,467 $0 $0 $0 $297,467  
Arts and Sciences $0 $19,991 $68,296 $0 $88,287  
Communication and Information Sciences $317,450 $0 $0 $0 $317,450  
Community Health Sciences $38,394 $0 $0 $0 $38,394  
Continuing Studies $0 $0 $0 $0 $0  
Education $30,272 $3,576,935 $35,183 $0 $3,642,390  
Engineering $24,155 $0 $0 $0 $24,155  
Human Environmental Sciences $30,272 $0 $0 $0 $30,272  
Nursing $181,634 $0 $0 $0 $181,634  
Social Work $31,272 $1,764,110 $0 $0 $1,795,382  
Total $950,916 $5,361,036 $103,479 $0 $6,415,431  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $1,663,564 $111,167 $286,187 $0 $2,060,918  
Arts and Sciences $111,958 $6,405,566 $157,075 $0 $6,674,599  
Commerce and Business Administration $195,000 $743,828 $372,673 $0 $1,311,501  
Communication and Information Sciences $166,434 $72,367 $0 $0 $238,801  
Community Health Sciences $273,842 $258,766 $0 $0 $532,608  
Continuing Studies $1,239,300 $4,758,840 $0 $0 $5,998,140  
Education $75,655 $498,105 $0 $0 $573,760  
Engineering $408,933 $0 $97,354 $0 $506,287  
Financial Affairs $0 $0 $0 $101,037 $101,037  
Human Environmental Sciences $114,327 $1,375,402 $0 $307,230 $1,796,959  
Law $0 $53,500 $0 $0 $53,500  
Nursing $0 $0 $0 $0 $0  
Research and Economic Development $2,132,489 $725,520 $35,500 $0 $2,893,509  
Social Work $12,474 $4,240,410 $0 $0 $4,252,884  
Student Affairs $0 $120,000 $0 $0 $120,000  
Total $6,393,976 $19,243,471 $948,789 $408,267 $27,114,503  

Source: Office for Sponsored Programs