The University of Alabama
Research and Other Sponsored Project Awards: Fiscal Year 2014-15

Sources of Total Grant and Contract Awards
Activity Type Federal State Private Local Total  
Research $29,031,547 $8,497,380 $4,516,380 $20,000 $42,065,307  
Instruction $2,440,211 $3,503,101 $31,800 $0 $5,975,112  
Public Service and Other $6,305,512 $21,850,446 $687,293 $689,832 $29,533,083  
Construction $0 $0 $0 $0 $0  
Scholarships/Fellowships $741,663 $0 $31,780 $0 $773,443  
Total $38,518,933 $33,850,927 $5,267,253 $709,832 $78,346,945  
Research Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $882,968 $48,581 $873,647 $0 $1,805,196  
Arts and Sciences $10,122,287 $336,188 $1,756,674 $0 $12,215,149  
Commerce and Business Administration $533,518 $324,944 $883,454 $0 $1,741,916  
Communication and Information Sciences $109,126 $0 $0 $0 $109,126  
Community Affairs $0 $0 $27,433 $0 $27,433  
Community Health Sciences $586,117 $5,000 $24,939 $0 $616,056  
Education $243,466 $0 $4,500 $20,000 $267,966  
Engineering $16,149,011 $7,724,776 $933,255 $0 $24,807,042  
Financial Affairs $0 $0 $0 $0 $0  
Human Environmental Sciences $0 $0 $500 $0 $500  
Law $22,000 $0 $0 $0 $22,000  
Nursing $0 $0 $7,500 $0 $7,500  
Research and Economic Development $119,849 $57,891 $3,000 $0 $180,740  
Social Work $263,205 $0 $0 $0 $263,205  
Student Affairs $0 $0 $1,478 $0 $1,478  
Total $29,031,547 $8,497,380 $4,516,380 $20,000 $42,065,307  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $0 $18,000 $0 $0 $18,000  
Arts and Sciences $57,139 $20,000 $0 $0 $77,139  
Commerce and Business Administration $0 $0 $10,000 $0 $10,000  
Communication and Information Sciences $0 $1,000 $0 $0 $1,000  
Community Health Sciences $36,989 $86,500 $0 $0 $123,489  
Continuing Studies $0 $0 $0 $0 $0  
Education $167,907 $3,377,601 $0 $0 $3,545,508  
Engineering $7,500 $0 $21,800 $0 $29,300  
Human Environmental Sciences $36,989 $0 $0 $0 $36,989  
Nursing $221,935 $0 $0 $0 $221,935  
Social Work $1,911,752 $0 $0 $0 $1,911,752  
Total $2,440,211 $3,503,101 $31,800 $0 $5,975,112  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $1,929,254 $49,000 $106,724 $93,704 $2,178,682  
Arts and Sciences $40,000 $7,155,761 $0 $98,174 $7,293,935  
Commerce and Business Administration $190,751 $462,185 $512,907 $0 $1,165,843  
Communication and Information Sciences $169,946 $100,461 $0 $0 $270,407  
Community Health Sciences $0 $972,622 $0 $0 $972,622  
Continuing Studies $1,089,300 $4,668,279 $0 $0 $5,757,579  
Education $256,137 $259,466 $28,462 $90,978 $635,043  
Engineering $359,595 $0 $0 $0 $359,595  
Financial Affairs $0 $85,186 $0 $0 $85,186  
Human Environmental Sciences $152,020 $2,641,899 $0 $328,436 $3,122,355  
Law $0 $51,000 $0 $0 $51,000  
Nursing $0 $0 $0 $0 $0  
Research and Economic Development $2,112,372 $1,294,177 $29,200 $0 $3,435,749  
Social Work $6,137 $3,990,410 $0 $78,540 $4,075,087  
Student Affairs $0 $120,000 $10,000 $0 $130,000  
Total $6,305,512 $21,730,446 $677,293 $689,832 $29,533,083  

Source: Office for Sponsored Programs