| The University of Alabama |
| Entering National Merit Finalists |
| Fall Term | First-Time Undergraduates | Total Undergraduates |
|---|---|---|
| 2025 | 362 | 1,260 |
| 2024 | 264 | 1,173 |
| 2023 | 300 | 1,142 |
| 2022 | 322 | 1,088 |
| 2021 | 281 | 940 |
| 2020 | 221 | 796 |
| 2019 | 256 | 727 |
| 2018 | 187 | 614 |
| 2017 | 134 | 563 |
| 2016 | 151 | 571 |
| 2015 | 152 | 637 |
| Starting in Fall 2013, The University of Alabama reduced the housing allowance for the National Merit Scholarship from four years to one year. In Fall 2018, the housing portion of the scholarship was restored to a four-year allowance. |