The University of Alabama
Students by College/School and Campus

  Fall
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
University Total 39,623 38,645 38,320 37,842 38,103 38,392 38,563 37,665 37,100 36,155
-- By COLLEGE/SCHOOL 1,044 0 0 0 0 0 0 0 0 0
Academic Affairs
Capstone College of Nursing 2,671 2,353 2,401 2,377 2,310 2,419 2,388 2,263 2,051 1,909
College of Arts & Sciences 9,105 9,127 9,022 8,737 9,247 9,328 9,401 9,388 9,573 9,663
College of Communication & Information Sciences 3,416 3,179 3,125 3,056 3,038 3,012 3,015 3,058 3,027 3,114
College of Community Health Sciences 102 116 114 103 84 68 65 62 61 105
College of Continuing Studies 0 1,025 901 1,025 752 716 774 678 648 401
College of Education 3,157 3,117 3,052 2,779 2,628 2,714 2,790 2,879 2,970 3,021
College of Engineering 5,416 5,224 5,400 5,651 5,957 6,045 6,114 5,882 5,649 5,108
College of Human Environmental Sciences 3,607 3,411 3,492 3,768 3,846 3,952 3,868 3,819 3,692 3,756
Culverhouse College of Business 10,005 9,972 9,641 9,201 9,131 8,994 9,050 8,575 8,292 7,893
Graduate School 21 9 9 9 10 8 12 14 10 14
School of Social Work 615 637 701 707 660 686 619 561 600 620
The University of Alabama School of Law 464 475 462 429 440 450 467 486 527 551
-- By CAMPUS 33,168 32,309 31,794 31,545 32,492 32,974 34,133 33,501 33,059 32,397
Main Campus
Distance Learner 6,129 5,918 6,135 5,947 5,042 4,762 4,364 4,021 3,901 3,568
Gadsden Center 4 10 12 19 32 49 39 107 122 148
Off-Campus 322 408 379 331 537 607 27 36 18 42