First Semester Completion Rates Goal #1
Internal analyses of the academic persistence of the first-time, full-time undergraduates (commonly referred to as freshmen) suggest that students completing their first semester with at least 12 earned credit hours are twice as likely to graduate as those with fewer earned hours. The 12 credit hour minimum places the student on a path to graduate within five years, while the 15 hour minimum sets the student on a path to graduate in four years.
Students Completing 12 Credit Hours with minumum GPA of 2.0
Detailed Breakdown
>2 GPA & 12 hours | ||||||||
---|---|---|---|---|---|---|---|---|
Pre-Strategic Plan | Plan | |||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Sex | Female | 83.8% | 84.4% | 85.8% | 85.0% | 84.5% | 74.2% | 75.3% |
Male | 79.1% | 80.6% | 77.7% | 78.5% | 78.2% | 70.1% | 71.8% | |
Race and Ethnicity* | Hispanic or Latino | 76.8% | 75.4% | 76.5% | 74.9% | 76.6% | 66.4% | 68.8% |
American Indian or Alaska Native | 70.8% | 77.8% | 55.2% | 79.2% | 40.0% | 60.7% | 53.3% | |
Asian | 88.8% | 86.2% | 92.7% | 85.1% | 89.8% | 83.7% | 85.8% | |
Black or African American | 73.9% | 68.3% | 75.0% | 72.5% | 71.1% | 51.4% | 54.7% | |
White | 83.0% | 84.7% | 84.6% | 84.3% | 83.3% | 75.9% | 76.1% | |
Two or more races | 77.9% | 79.0% | 77.8% | 81.3% | 82.1% | 64.4% | 66.7% | |
Non-Resident Alien | 81.4% | 93.3% | 46.4% | 58.5% | 78.1% | 81.8% | 93.9% | |
Residency | Non-Resident for Tuition | 82.2% | 83.8% | 82.0% | 83.4% | 83.8% | 74.8% | 75.1% |
Resident for Tuition | 80.8% | 80.8% | 82.8% | 80.4% | 79.1% | 68.8% | 71.4% | |
Total | 81.8% | 82.7% | 82.3% | 82.2% | 81.8% | 72.5% | 73.7% |
*Native Hawaiian or Pacific Islander not represented due to counts beneath reporting threshold.
**Non-minority groups are presented for comparative data. They are not included in minority totals.
**Non-minority groups are presented for comparative data. They are not included in minority totals.