The University of Alabama
Number of Rooms and Net Assignable Square Feet (NASF) by Primary Use Categories in Major Academic Buildings
Fall 2017

  General Classroom Class Labs Non-Class Labs Offices Library Other Space* Total
Building Number Building Name Gross
Square Feet
No. NASF No. NASF No. NASF No. NASF No. NASF NASF NASF
203 Adams Hall 20,955 2 2,010 1 950 1 1,168 23 4,351 0 0 2,899 11,378
252 AIME Building 54,981 3 2,996 0 0 16 18,297 22 3,261 0 0 5,871 30,425
032 Alston Hall 76,784 4 9,896 0 0 0 0 161 28,199 0 0 11,190 49,285
043 B. B. Comer 86,283 27 11,110 0 0 4 3,167 87 17,931 0 0 11,793 44,001
249 Bevill Energy Building 221,066 6 4,621 3 1,877 149 64,518 150 31,767 0 0 22,622 125,405
031 Bidgood Hall 142,600 31 30,019 1 810 1 604 131 26,249 2 1,108 25,237 84,027
034 Biology Building 95,636 3 5,889 2 1,768 36 14,461 23 6,772 0 0 34,304 63,194
036 Bruno Business Library 89,717 0 0 3 3,707 2 2,797 15 5,006 14 36,059 22,075 69,644
294 Bryant Hall Academic Center 70,128 3 5,082 0 0 4 4,088 16 3,618 35 5,780 9,381 27,949
418 Bryant-Jordan Hall 8,661 0 0 0 0 0 0 0 0 0 0 6,034 6,034
175 Bureau of Mines - Building 1 33,903 4 2,437 0 0 2 863 31 6,087 2 613 10,899 20,899
176 Bureau of Mines - Building 2 10,263 0 0 0 0 9 3,255 8 915 0 0 1,437 5,607
178 Bureau of Mines - Building 4 8,070 0 0 0 0 6 4,752 1 203 0 0 2,059 7,014
179 Bureau of Mines - Building 5 10,872 0 0 3 5,149 2 177 3 353 0 0 3,313 8,992
010 Capstone College of Nursing 63,983 6 10,820 7 5,394 1 648 69 10,608 2 619 7,241 35,330
003 Carmichael Hall 30,014 1 607 0 0 1 419 63 11,587 0 0 5,888 18,501
016 Child Dev. & Research Center 67,366 1 472 0 0 32 5,787 46 7,206 0 0 23,273 36,738
040 Clark Hall 20,498 0 0 1 3,221 0 0 36 6,073 0 0 2,766 12,060
047 Doster Hall 39,895 6 6,826 7 7,473 2 1,112 38 6,437 0 0 6,322 28,170
174 Engineering Student Project Building 7,051 0 0 0 0 1 5,546 0 0 0 0 920 6,466
054 Farrah Hall 61,895 5 8,435 1 1,379 7 4,801 67 12,618 2 4,035 7,540 38,808
155 Gallalee Hall 65,673 4 5,767 4 3,769 16 8,539 56 11,139 0 0 13,596 42,810
067 Garland Hall 19,737 3 2,505 0 0 0 0 13 3,505 0 0 3,894 9,904
170 Gordon Palmer Hall 133,427 20 14,683 1 326 33 7,112 254 39,630 2 361 21,820 83,932
013 Gorgas Library 207,565 2 942 3 2,392 4 2,847 72 15,138 62 104,870 21,255 147,444
030 Graves Hall 68,108 15 14,670 0 0 5 952 77 12,321 0 0 4,702 32,645
245 H. M. Comer Hall 66,797 7 8,647 2 1,131 8 4,203 65 15,749 1 260 12,282 42,272
072 Hardaway Hall 86,372 7 7,237 4 4,306 37 23,012 65 20,237 0 0 6,486 61,278
079 Houser Hall 50,912 3 4,671 0 0 1 455 42 5,826 3 236 23,878 35,066
173 Joint Engineering/Arts and Sciences Students Projects Building 5,076 0 0 0 0 3 4,091 0 0 0 0 552 4,643
025 Law Center 256,573 19 23,919 1 3,826 4 1,413 153 31,859 15 47,763 41,121 149,901
088 Little Hall 27,814 3 2,362 1 954 0 0 58 8,665 0 0 4,914 16,895
039 Lloyd Hall 127,213 27 37,232 0 0 1 885 41 8,629 0 0 15,601 62,347
099 Manly Hall 19,838 4 1,923 0 0 1 1,051 26 5,632 3 607 670 9,883
757 MAP-Erskine Ramsay Rep. 14,774 0 0 0 0 0 0 0 0 0 0 13,217 13,217
038 Mary Harmon Bryant Hall 136,913 2 756 0 0 46 19,745 52 10,337 6 15,751 39,494 86,083
152 Maxwell Hall 1,853 0 0 0 0 0 0 3 661 0 0 842 1,503
051 McLure Library 25,182 0 0 1 735 0 0 4 482 11 16,018 1,550 18,785
118 Moody Music Building 155,493 5 2,985 7 16,835 48 5,885 64 14,435 2 432 30,700 71,272
107 Morgan Hall 45,916 16 7,701 0 0 2 1,660 45 8,383 0 0 10,185 27,929
236 North Engineering Research Center 213,572 0 0 5 6,133 71 49,077 65 16,791 0 0 35,986 107,987
446 North Lawn Hall 90,225 14 37,969 0 0 0 0 2 226 0 0 5,118 43,313
150 Nott Hall 73,536 6 2,968 5 5,828 18 9,084 60 9,949 0 0 18,043 45,872
027 Oliver-Barnard Hall 8,022 3 1,080 0 0 1 477 2 1,051 0 0 2,159 4,767
205 Reese Phifer Hall 128,233 14 11,086 7 3,598 8 3,201 142 22,953 6 2,211 28,022 71,071
250 Rogers Library for Science and Eng. 48,209 0 0 0 0 2 8,949 5 1,132 14 21,763 1,426 33,270
108 Rowand-Johnson Hall 52,405 8 3,655 1 1,012 2 1,007 71 10,898 0 0 16,218 32,790
226 Russell Hall 99,101 5 12,166 0 0 2 2,315 122 22,650 0 0 16,119 53,250
018 School of Medicine, Tuscaloosa 87,319 3 1,110 0 0 0 0 93 16,848 3 4,588 34,860 57,406
254 Science & Engineering Complex 248,148 2 1,703 21 28,853 60 40,109 86 17,264 0 0 23,876 111,805
251 Shelby Hall 254,456 5 8,635 5 8,056 73 64,313 161 25,034 4 971 13,367 120,376
172 Smith Hall 49,806 1 1,326 4 2,756 1 752 15 4,153 0 0 25,263 34,250
235 South Engineering Research Center 219,684 7 10,936 11 14,683 56 36,559 51 13,850 0 0 24,812 100,840
017 Stallings Center (RISE) 23,647 0 0 0 0 0 0 11 1,143 1 330 11,749 13,222
297 ten Hoor Hall 94,254 31 28,680 0 0 4 3,211 110 18,381 0 0 9,331 59,603
199 Tuomey Hall 10,172 3 1,096 0 0 1 427 0 0 2 2,745 354 4,622
011 U of A Student Health Center 18,988 0 0 0 0 0 0 27 2,831 0 0 11,137 13,968
214 Woods Hall 64,343 0 0 9 10,902 9 6,974 7 3,862 0 0 12,540 34,278
  Total 4,519,977 341 359,630 121 147,823 793 444,765 3,110 590,885 192 267,120 780,203 2,590,426

NASF - That area in a building that may be assigned to a function, excludes hallways, stairways, and bath room.
 
* "Other space" consists of all service facilities, special use facilities, general use facilities , support facilities, and unclassified areas. Examples of "other space" are classroom and laboratory service areas, athletic facilities, food service facilities, book stores, post office, areas being renovated, etc.
 
Source: Building Information Services