The University of Alabama
Number of Rooms and Net Assignable Square Feet (NASF) by Primary Use Categories in Major Academic Buildings
Fall 2020

  General Classroom Class Labs Non-Class Labs Offices Library Other Space* Total
Building Number Building Name Gross
Square Feet
No. NASF No. NASF No. NASF No. NASF No. NASF NASF NASF
203 Adams Hall 20,955 2 2,010 1 950 1 1,168 24 4,347 0 0 2,629 11,104
252 AIME Building 54,981 3 2,996 0 0 15 17,429 17 2,896 0 0 7,086 30,407
032 Alston Hall 76,784 4 9,896 0 0 0 0 166 28,947 0 0 10,301 49,144
043 B. B. Comer 86,283 22 9,468 1 845 3 2,322 90 18,194 0 0 13,275 44,104
249 Bevill Energy Building 221,066 6 6,194 8 4,784 126 57,229 117 23,414 0 0 27,039 118,660
031 Bidgood Hall 142,600 29 28,269 0 0 7 3,243 133 25,617 3 1,548 25,083 83,760
034 Biology Building 93,747 13 14,234 5 29,331 1 590 15 7,147 2 445 11,256 63,003
036 Bruno Business Library 89,717 0 0 3 3,707 2 2,797 16 4,871 14 36,059 22,312 69,746
294 Bryant Hall Academic Center 70,128 3 5,082 0 0 4 4,088 16 3,618 35 5,780 9,381 27,949
418 Bryant-Jordan Hall 8,661 0 0 0 0 0 0 0 0 0 0 6,034 6,034
175 Bureau of Mines - Building 1 33,903 3 1,995 0 0 2 863 30 5,983 2 613 11,445 20,899
176 Bureau of Mines - Building 2 10,263 0 0 0 0 10 3,369 3 301 0 0 1,937 5,607
178 Bureau of Mines - Building 4 8,070 0 0 0 0 6 4,165 1 203 0 0 2,580 6,948
179 Bureau of Mines - Building 5 13,678 0 0 3 5,149 4 422 1 108 0 0 2,474 8,153
010 Capstone College of Nursing 63,983 6 10,820 7 5,394 1 648 71 10,989 2 619 6,860 35,330
003 Carmichael Hall 30,014 1 607 0 0 0 0 65 11,723 0 0 6,233 18,563
016 Child Dev. & Research Center 67,366 1 472 0 0 20 3,075 50 8,918 0 0 24,273 36,738
040 Clark Hall 20,498 0 0 1 3,221 0 0 36 5,893 0 0 2,946 12,060
047 Doster Hall 39,895 6 6,826 7 7,473 2 400 37 5,944 0 0 7,373 28,016
174 Engineering Student Project Building 7,440 0 0 0 0 1 5,976 0 0 0 0 920 6,896
054 Farrah Hall 61,895 5 8,435 3 3,219 5 2,961 67 12,618 2 4,035 7,563 38,831
155 Gallalee Hall 156,482 5 2,985 7 16,835 49 5,999 68 14,435 2 432 30,414 71,100
067 Garland Hall 65,673 4 5,767 7 5,237 14 6,798 55 11,019 1 313 13,672 42,806
170 Gordon Palmer Hall 19,737 3 2,505 0 0 0 0 14 3,117 0 0 4,286 9,908
013 Gorgas Library 133,427 19 14,183 1 326 61 10,751 246 37,645 0 0 20,918 83,823
030 Graves Hall 205,186 2 928 2 1,889 4 2,831 72 14,049 57 98,434 25,993 144,124
245 H. M. Comer Hall 68,108 14 14,098 1 572 5 952 71 11,698 0 0 5,325 32,645
072 Hardaway Hall 67,356 1 2,764 0 0 2 5,505 56 13,417 0 0 16,329 38,015
079 Houser Hall 86,372 4 5,422 3 3,688 38 23,575 48 15,113 0 0 13,494 61,292
173 Joint Engineering/Arts and Sciences Students Projects Building 5,076 0 0 0 0 3 4,091 0 0 0 0 552 4,643
025 Law Center 256,573 19 23,919 1 3,826 3 1,270 150 30,787 16 47,906 42,193 149,901
088 Little Hall 27,814 3 2,362 1 954 0 0 58 8,665 0 0 4,933 16,914
039 Lloyd Hall 127,213 27 37,232 0 0 1 885 37 8,062 0 0 16,168 62,347
099 Manly Hall 19,838 4 1,923 0 0 1 1,051 26 5,632 3 607 670 9,883
757 MAP-Erskine Ramsay Rep. 14,774 0 0 0 0 0 0 0 0 0 0 13,217 13,217
038 Mary Harmon Bryant Hall 136,913 2 756 0 0 45 19,211 48 9,836 6 15,751 40,529 86,083
152 Maxwell Hall 1,853 0 0 0 0 0 0 3 661 0 0 842 1,503
051 McLure Library 25,182 0 0 0 0 1 735 3 311 12 16,189 1,550 18,785
118 Moody Music Building 156,482 5 2,985 7 16,835 49 5,999 68 14,435 2 432 30,414 71,100
107 Morgan Hall 45,916 16 7,701 0 0 2 1,660 45 8,383 0 0 10,102 27,846
236 North Engineering Research Center 213,572 0 0 4 4,902 66 46,126 54 14,650 0 0 42,309 107,987
446 North Lawn Hall 90,225 14 37,969 0 0 0 0 2 226 0 0 5,629 43,824
150 Nott Hall 73,536 5 2,446 4 5,302 12 7,299 69 11,251 0 0 18,572 4,767
027 Oliver-Barnard Hall 8,022 3 1,080 0 0 0 0 3 1,528 0 0 2,159 37,571
205 Reese Phifer Hall 128,233 19 12,439 5 2,536 8 3,201 132 21,226 6 2,211 29,266 70,879
250 Rogers Library for Science and Eng. 48,209 0 0 0 0 3 9,393 5 1,132 14 21,763 982 33,270
108 Rowand-Johnson Hall 52,405 8 3,655 1 1,012 2 1,007 73 10,887 0 0 16,229 32,790
226 Russell Hall 99,101 5 12,166 0 0 3 3,282 113 19,104 13 2,346 16,359 53,257
018 School of Medicine, Tuscaloosa 87,319 3 1,110 0 0 0 0 88 16,807 7 4,399 34,426 56,742
254 Science & Engineering Complex 248,148 2 1,703 21 28,853 63 41,515 86 17,264 0 0 22,470 111,805
251 Shelby Hall 254,456 5 8,635 5 8,056 86 66,965 58 11,650 4 971 23,994 120,271
172 Smith Hall 49,806 1 1,326 4 2,756 1 752 18 4,037 0 0 25,377 34,248
235 South Engineering Research Center 219,684 7 10,936 11 14,683 58 37,343 53 14,101 0 0 23,777 100,840
017 Stallings Center (RISE) 26,239 0 0 0 0 0 0 11 1,143 1 330 13,649 15,122
297 ten Hoor Hall 94,254 29 27,729 0 0 5 3,503 112 18,789 0 0 9,582 59,603
199 Tuomey Hall 10,172 3 1,096 0 0 1 427 0 0 2 2,745 354 4,622
011 U of A Student Health Center 18,988 0 0 0 0 0 0 27 2,831 0 0 11,319 14,150
214 Woods Hall 64,343 0 0 9 10,902 9 6,974 7 3,862 0 0 12,540 34,278
  Total 4,628,614 336 355,124 133 193,237 805 429,845 2,934 559,484 206 263,928 809,594 2,603,913

NASF - That area in a building that may be assigned to a function, excludes hallways, stairways, and bath room.
 
* "Other space" consists of all service facilities, special use facilities, general use facilities , support facilities, and unclassified areas. Examples of "other space" are classroom and laboratory service areas, athletic facilities, food service facilities, book stores, post office, areas being renovated, etc.
 
Source: Building Information Services