The University of Alabama
Number of Rooms and Net Assignable Square Feet (NASF) by Primary Use Categories in Major Academic Buildings
Fall 2018

  General Classroom Class Labs Non-Class Labs Offices Library Other Space* Total
Building Number Building Name Gross
Square Feet
No. NASF No. NASF No. NASF No. NASF No. NASF NASF NASF
203 Adams Hall 20,955 2 2,010 1 950 1 1,168 24 4,347 0 0 2,899 11,374
252 AIME Building 54,981 3 2,996 0 0 16 18,297 21 3,168 0 0 5,964 30,425
032 Alston Hall 76,784 4 9,896 0 0 0 0 166 28,947 0 0 10,424 49,267
043 B. B. Comer 86,283 27 11,110 0 0 3 2,322 90 18,505 0 0 12,136 44,073
249 Bevill Energy Building 221,066 6 4,621 3 1,877 122 58,680 145 30,572 0 0 29,655 125,405
031 Bidgood Hall 142,600 31 30,019 1 810 6 2,433 124 24,393 2 1,108 25,061 83,824
034 Biology Building 95,636 3 5,889 2 1,768 36 14,461 22 6,691 0 0 34,385 63,194
036 Bruno Business Library 89,717 0 0 3 3,707 2 2,797 15 4,705 14 36,059 22,478 69,746
294 Bryant Hall Academic Center 70,128 3 5,082 0 0 4 4,088 16 3,618 35 5,780 9,381 27,949
418 Bryant-Jordan Hall 8,661 0 0 0 0 0 0 0 0 0 0 6,034 6,034
175 Bureau of Mines - Building 1 33,903 4 2,437 0 0 2 863 31 6,087 2 613 10,899 20,899
176 Bureau of Mines - Building 2 10,263 0 0 0 0 8 3,046 7 841 0 0 1,720 5,607
178 Bureau of Mines - Building 4 8,070 0 0 0 0 5 3,748 1 203 0 0 3,049 7,000
179 Bureau of Mines - Building 5 13,678 0 0 3 5,149 2 177 3 353 0 0 3,313 8,992
010 Capstone College of Nursing 63,983 6 10,820 7 5,394 1 648 70 10,858 2 619 6,991 35,330
003 Carmichael Hall 30,014 1 607 0 0 1 419 63 11,495 0 0 6,095 18,616
016 Child Dev. & Research Center 67,366 1 472 0 0 22 3,962 49 8,483 0 0 23,821 36,738
040 Clark Hall 20,498 0 0 1 3,221 0 0 36 5,893 0 0 2,946 12,060
047 Doster Hall 39,895 6 6,826 7 7,473 2 400 36 5,602 0 0 7,752 28,053
174 Engineering Student Project Building 7,440 0 0 0 0 1 5,976 0 0 0 0 920 6,896
054 Farrah Hall 61,895 5 8,435 1 1,379 7 4,801 67 12,618 2 4,035 7,540 38,808
118 Frank Moody Music Building 156,482 5 2,985 7 16,835 48 5,885 68 14,435 2 432 30,422 70,994
155 Gallalee Hall 65,673 4 5,767 7 5,237 14 6,798 55 11,019 0 0 13,989 42,810
067 Garland Hall 19,737 3 2,505 0 0 0 0 14 3,117 0 0 4,286 9,908
170 Gordon Palmer Hall 133,427 19 14,183 2 732 60 10,345 239 36,452 0 0 22,111 83,823
013 Gorgas Library 207,565 3 1,548 1 1,246 4 2,847 72 14,526 62 105,361 21,860 147,388
030 Graves Hall 68,108 14 14,098 1 572 5 952 77 12,321 0 0 4,702 32,645
245 H. M. Comer Hall 67,356 1 2,764 0 0 2 5,505 60 14,047 0 0 15,699 38,015
072 Hardaway Hall 86,372 7 7,237 4 4,306 38 23,241 65 20,237 0 0 6,257 61,278
079 Houser Hall 50,912 3 4,671 0 0 1 455 43 6,708 3 236 22,996 35,066
173 Joint Engineering/Arts and Sciences Students Projects Building 5,076 0 0 0 0 3 4,091 0 0 0 0 552 4,643
025 Law Center 256,573 19 23,919 1 3,826 3 1,270 152 31,379 16 47,906 41,601 149,901
088 Little Hall 27,814 3 2,362 1 954 0 0 58 8,665 0 0 4,914 16,895
039 Lloyd Hall 127,213 27 37,232 0 0 2 1,051 41 8,698 0 0 15,366 62,347
099 Manly Hall 19,838 4 1,923 0 0 1 1,051 26 5,632 3 607 670 9,883
757 MAP-Erskine Ramsay Rep. 14,774 0 0 0 0 0 0 0 0 0 0 13,217 13,217
038 Mary Harmon Bryant Hall 136,913 2 756 0 0 46 19,745 51 10,306 6 15,751 39,525 86,083
152 Maxwell Hall 1,853 0 0 0 0 0 0 3 661 0 0 842 1,503
051 McLure Library 25,182 0 0 0 0 1 735 6 795 11 16,018 1,237 18,785
107 Morgan Hall 45,916 16 7,701 0 0 2 1,660 45 8,383 0 0 10,185 27,929
236 North Engineering Research Center 213,572 0 0 5 6,133 71 49,077 66 17,190 0 0 35,587 107,987
446 North Lawn Hall 90,225 14 37,969 0 0 0 0 2 226 0 0 5,118 43,313
150 Nott Hall 73,536 6 2,968 5 5,828 18 9,084 59 10,056 0 0 17,939 45,875
027 Oliver-Barnard Hall 8,022 3 1,080 0 0 1 477 2 1,051 0 0 2,159 4,767
205 Reese Phifer Hall 128,233 19 12,148 5 2,536 8 3,201 142 22,953 6 2,211 28,022 71,071
250 Rogers Library for Science and Eng. 48,209 0 0 0 0 3 9,393 5 1,132 14 21,763 982 33,270
108 Rowand-Johnson Hall 52,405 8 3,655 1 1,012 2 1,007 71 10,898 0 0 16,218 32,790
226 Russell Hall 99,101 5 12,166 0 0 2 2,315 121 21,914 14 2,463 14,013 52,871
018 School of Medicine, Tuscaloosa 87,319 3 1,110 0 0 0 0 89 16,906 7 4,399 34,358 56,773
254 Science & Engineering Complex 248,148 2 1,703 21 28,853 60 40,109 86 17,264 0 0 23,876 111,805
251 Shelby Hall 254,456 5 8,635 5 8,056 73 64,313 161 25,034 4 971 13,367 120,376
172 Smith Hall 49,806 1 1,326 4 2,756 1 752 18 4,037 0 0 25,377 34,248
235 South Engineering Research Center 219,684 7 10,936 11 14,683 56 36,559 51 13,850 0 0 24,812 100,840
017 Stallings Center (RISE) 23,647 0 0 0 0 0 0 11 1,143 1 330 11,749 13,222
297 ten Hoor Hall 94,254 31 28,680 0 0 4 3,211 110 18,381 0 0 9,331 59,603
199 Tuomey Hall 10,172 3 1,096 0 0 1 427 0 0 2 2,745 354 4,622
011 U of A Student Health Center 18,988 0 0 0 0 0 0 27 2,831 0 0 11,319 14,150
214 Woods Hall 64,343 0 0 9 10,902 9 6,974 7 3,862 0 0 12,540 34,278
  Total 4,524,720 339 354,343 119 146,195 780 440,816 3,089 583,488 208 269,407 791,015 2,585,264

NASF - That area in a building that may be assigned to a function, excludes hallways, stairways, and bath room.
 
* "Other space" consists of all service facilities, special use facilities, general use facilities , support facilities, and unclassified areas. Examples of "other space" are classroom and laboratory service areas, athletic facilities, food service facilities, book stores, post office, areas being renovated, etc.
 
Source: Building Information Services