The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2012-13
(Nine-Month Basis)**

College/School Professor Associate
Professor
Assistant
Professor
Instructor All Ranks
Arts and Sciences 114,950 74,676 57,700 37,120 73,151
-- Humanities 100,672 67,970 53,007 36,109 59,731
-- Natural Sciences and Mathematics 119,874 80,130 63,021 42,418 87,152
-- Social Sciences 123,645 78,317 58,038 37,073 79,456
Commerce and Business Administration 183,920 148,243 128,036 71,219 145,210
Communication and Information Sciences 117,594 79,405 63,081 52,075 78,201
Education 104,578 77,511 63,016 43,054 79,986
Engineering 156,499 109,147 87,607 56,180 112,975
Honors College   81,412 67,884 43,519 56,012
Human Environmental Sciences 113,257 83,597 69,578 58,396 76,355
Law 192,774 142,925 82,500   169,835
Nursing 106,725 76,368 66,752 54,021 72,200
Social Work 108,444 83,868 73,442 51,968 73,368
University Totals 132,906 90,387 68,212 46,353 88,217

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31