The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2020-21
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Capstone College of Nursing $117,333 $93,982 $82,315 $67,938 $81,927
College of Arts and Sciences $117,359 $79,184 $65,579 $43,520 $75,037
-- Humanities $105,621 $73,839 $62,270 $43,137 $64,293
-- Natural Sciences and Mathematics $126,994 $85,547 $67,557 $45,364 $87,529
-- Social Sciences $114,494 $82,111 $66,768 $43,300 $79,152
College of Communication & Information Sciences $123,407 $83,947 $66,883 $60,406 $78,192
College of Education $114,140 $85,791 $67,694 $51,082 $83,725
College of Engineering $179,869 $119,456 $98,074 $61,962 $120,660
College of Human Environmental Sciences $139,046 $91,101 $76,405 $68,520 $83,696
Culverhouse College of Business $221,100 $186,439 $146,008 $91,168 $163,381
Honors College $244,419 $129,180 $62,500 $46,049 $86,105
School of Social Work $119,783 $101,574 $75,949 $62,029 $84,793
The University of Alabama School of Law $214,790 $144,837 $119,088 $82,469 $175,278
Other $238,218   $98,595 $40,370 $81,106
University Total $151,520 $99,686 $79,751 $57,033 $95,560

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31