The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2021-22
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Capstone College of Nursing $119,665 $100,047 $85,743 $70,248 $84,394
College of Arts and Sciences $119,244 $80,090 $67,510 $43,858 $75,673
-- Humanities $107,099 $75,282 $63,209 $43,310 $64,393
-- Natural Sciences and Mathematics $129,375 $85,268 $70,632 $46,058 $88,493
-- Social Sciences $117,204 $82,388 $68,520 $43,869 $80,882
College of Communication & Information Sciences $124,439 $85,897 $68,286 $60,429 $78,622
College of Education $116,891 $85,499 $68,252 $52,510 $85,042
College of Engineering $182,964 $121,442 $97,377 $61,124 $124,505
College of Human Environmental Sciences $135,861 $90,603 $78,293 $69,722 $85,378
Culverhouse College of Business $228,607 $189,144 $149,921 $92,982 $164,289
Honors College $249,234 $96,450 $53,898   $77,268
School of Social Work $127,519 $103,965 $76,225 $64,033 $86,829
The University of Alabama School of Law $221,985 $143,106 $119,081 $83,906 $174,977
Other $226,178     $41,794 $90,963
University Total $153,638 $99,747 $81,474 $57,280 $96,597

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31