The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2014-15
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Arts and Sciences $120,360 $76,220 $59,591 $37,990 $74,038
-- Humanities $107,663 $70,145 $55,125 $36,985 $61,067
-- Natural Sciences and Mathematics $123,722 $81,995 $63,827 $42,999 $87,466
-- Social Sciences $129,591 $79,949 $60,749 $37,931 $81,831
Commerce and Business Administration $196,098 $153,378 $133,966 $80,523 $144,297
Communication and Information Sciences $116,189 $81,289 $62,784 $53,778 $75,873
Education $109,372 $80,669 $64,782 $49,422 $82,510
Engineering $166,636 $113,028 $88,204 $57,033 $116,833
Honors College   $95,266 $64,475 $49,510 $55,582
Human Environmental Sciences $118,418 $87,212 $71,981 $61,763 $76,818
Law $197,423 $144,448 $101,455 $69,248 $173,426
Nursing $112,887 $84,070 $69,652 $57,101 $74,645
Social Work $102,509 $88,864 $73,590 $54,405 $74,455
University Total $141,625 $93,081 $71,026 $50,588 $90,741

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31