Minority Student Graduation Rates Goal #3
Increasing the graduation rate of minority students is key to the objective of The University Strategic Plan.
Minority Student 4-Year Graduation Rates
Group Comparisons to Overall Rate
Pre-Strategic Plan | Plan | ||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Minority by Sex | Female | 40.3% | 43.9% | 44.2% | 47.7% | 49.8% | 48.6% |
Male | 31.1% | 35.4% | 29.6% | 35.2% | 37.4% | 37.5% | |
Race and Ethnicity* | African American | 27.3% | 33.5% | 30.8% | 35.3% | 38.2% | 36.4% |
Hispanic | 43.9% | 50.2% | 44.9% | 49.9% | 47.7% | 46.7% | |
Asian American | 54.7% | 58.5% | 62.6% | 48.3% | 46% | 56.1% | |
American Indian or Alaskan Native | 58.6% | 28.6% | 27.6% | 45.8% | 51.9% | 44.8% | |
Two or More Races | 48.9% | 41.9% | 47.6% | 48.1% | 52.9% | 56.5% | |
Minority by Residency | In-State | 31% | 34.7% | 32.7% | 38.9% | 41.9% | 43.6% |
Out-of-State | 42.2% | 45.1% | 44.4% | 46.3% | 47.9% | 45.6% | |
Total Minority | 36.8% | 40.6% | 38.7% | 43% | 45.1% | 44.7% |
*Native Hawaiian or Pacific Islander not represented due to counts beneath reporting threshold.
**Non-minority groups are presented for comparative data. They are not included in minority totals.
**Non-minority groups are presented for comparative data. They are not included in minority totals.