Minority Student Retention Rates Goal #3
Increasing the retention of minority students is key to the objective of The University Strategic Plan.
Minority Student 2nd Year Retention Rates
Detailed Breakdown
Cohort | |||||||
---|---|---|---|---|---|---|---|
Pre-Strategic Plan | Plan | ||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Minority by Sex | Female | 83% | 85.5% | 83.5% | 83.4% | 84.3% | 80.4% |
Male | 83.9% | 82.3% | 80.1% | 81% | 82.9% | 81.1% | |
Race and Ethnicity* | African American | 83.9% | 85.1% | 84.2% | 82.4% | 82.6% | 78% |
Hispanic | 82.3% | 80.8% | 77.1% | 81.9% | 83.7% | 83.6% | |
Asian American | 87.6% | 85.1% | 93.9% | 88.3% | 88.8% | 92.3% | |
American Indian or Alaskan Native | 75% | 85.2% | 86.2% | 79.2% | 80% | 64.3% | |
Two or More Races | 83.2% | 87.1% | 81.5% | 82% | 85.1% | 80% | |
Minority by Residency | In-State | 86.4% | 88.2% | 86.1% | 85.6% | 82% | 79.9% |
Out-of-State | 81% | 80.8% | 79.4% | 79.3% | 85.8% | 81.6% | |
Total Minority | 83.4% | 84.3% | 82.3% | 82.5% | 83.7% | 80.7% |
*Native Hawaiian or Pacific Islander not represented due to counts beneath reporting threshold.
**Non-minority groups are presented for comparative data. They are not included in minority totals.
**Non-minority groups are presented for comparative data. They are not included in minority totals.