The University of Alabama
Number of Rooms and Net Assignable Square Feet (NASF) by Primary Use Categories in Major Academic Buildings
Fall 2025

  General Classroom Class Labs Non-Class Labs Offices Library Other Space* Total
Building Number Building Name Gross
Square Feet
No. NASF No. NASF No. NASF No. NASF No. NASF NASF NASF
203 ADAMS HALL 203 2 2,010 1 950 2 1,175 23 4,281 0 0 2,688 11,105
252 ALABAMA INNOVATION AND MENTORING OF ENTREPRENEURS CENTER (AIME) 252 3 2,996 0 0 30 19,794 21 3,647 0 0 3,955 30,391
32 ALSTON HALL 32 3 8,963 0 0 0 0 173 29,357 0 0 12,111 50,432
1035 ART GRADUATE STUDIOS 1,035 0 0 0 0 0 0 0 0 0 0 3,783 3,783
30 AUTHERINE LUCY HALL 30 14 14,099 1 572 5 952 76 12,205 0 0 4,818 32,645
43 BB COMER HALL 43 22 9,468 1 845 3 2,323 89 17,704 0 0 13,716 44,057
31 BIDGOOD HALL 31 29 28,267 0 0 10 3,409 133 25,617 3 1,548 24,923 83,764
36 BRUNO BUSINESS LIBRARY 36 0 0 3 3,707 4 2,935 16 4,869 14 36,753 22,139 70,403
294 BRYANT HALL ACADEMIC CENTER 294 3 5,081 0 0 6 4,388 16 3,616 35 5,777 9,079 27,942
418 BRYANT-JORDAN HALL 418 0 0 0 0 0 0 0 0 0 0 6,034 6,034
175 BUREAU OF MINES - BUILDING 1 175 3 1,994 0 0 2 863 32 6,407 2 613 10,943 20,821
178 BUREAU OF MINES - BUILDING 4 178 0 0 0 0 11 5,205 1 203 0 0 1,539 6,947
179 BUREAU OF MINES - BUILDING 5 179 0 0 3 5,149 4 422 1 108 0 0 2,474 8,153
419 CAPITAL HALL 419 4 2,199 3 2,947 24 12,178 153 27,711 1 90 25,213 70,338
10 CAPSTONE COLLEGE OF NURSING 10 8 17,764 11 6,779 6 1,275 103 15,640 5 1,555 11,952 54,964
3 CARMICHAEL HALL 3 1 387 0 0 0 0 67 11,945 0 0 6,209 18,541
40 CLARK HALL 40 0 0 1 3,221 0 0 36 5,888 0 0 3,003 12,112
429 CYBER HALL 429 0 0 0 0 3 906 113 29,422 0 0 14,874 45,202
47 DOSTER HALL 47 6 6,826 7 7,472 3 614 40 6,279 0 0 6,820 28,011
44 DRUMMOND LYON HALL 44 1 1,083 2 2,097 2 1,275 12 2,782 1 647 6,067 13,951
174 ENGINEERING STUDENT PROJECT BLDG 174 0 0 0 0 6 6,897 0 0 0 0 0 6,897
107 ENGLISH BUILDING 107 15 7,380 0 0 2 1,966 45 8,383 0 0 10,185 27,914
54 FARRAH HALL 54 5 8,434 3 3,219 7 3,276 67 12,617 7 4,383 6,901 38,831
118 FRANK MOODY MUSIC BUILDING 118 6 3,576 6 16,244 51 6,122 68 14,440 2 433 30,288 71,103
155 GALLALEE HALL 155 3 4,393 6 4,639 21 8,764 56 12,393 1 313 12,305 42,807
67 GARLAND HALL 67 3 2,505 0 0 0 0 14 3,116 0 0 4,285 9,905
170 GORDON PALMER HALL 170 19 14,184 1 326 87 12,228 239 36,955 0 0 20,199 83,893
13 GORGAS LIBRARY 13 2 928 2 1,620 6 2,898 70 13,848 78 108,534 15,700 143,528
72 HARDAWAY HALL 72 4 7,083 2 1,354 44 23,671 52 15,857 0 0 8,281 56,245
176 HARDAWAY HALL ANNEX 176 0 0 0 0 16 4,047 3 302 0 0 1,259 5,608
55 HEWSON HALL 55 18 26,983 0 0 0 0 67 8,588 0 0 22,552 58,123
245 H M COMER HALL 245 1 2,764 0 0 3 5,607 74 14,904 0 0 15,196 38,471
150 HONORS HALL 150 5 2,447 4 5,302 21 8,939 64 10,243 0 0 17,936 44,867
79 HOUSER HALL 79 3 4,671 0 0 1 455 45 7,444 3 236 22,258 35,064
173 JOINT ENGINEERING/ARTS AND SCIENCES STUDENTS PROJECTS BUILDING 173 0 0 0 0 5 4,411 0 0 0 0 231 4,643
16 JUDY BONNER CHILD DEVELOPMENT CENTER 16 1 472 0 0 34 4,001 51 8,912 0 0 23,353 36,738
88 LITTLE HALL 88 3 2,362 1 954 0 0 60 8,811 0 0 4,782 16,909
39 LLOYD HALL 39 27 37,232 0 0 2 1,050 41 8,887 1 166 13,831 61,167
757 MAP-ERSKINE RAMSAY ARCH REPOSITORY 757 0 0 0 0 0 0 0 0 0 0 13,216 13,216
38 MARY HARMON BRYANT HALL 38 2 756 0 0 96 41,052 51 10,401 8 17,140 16,721 86,070
34 MATH AND SCIENCE EDUCATION BUILDING 34 17 19,133 5 29,331 1 590 14 3,363 2 445 10,141 63,003
152 MAXWELL HALL 152 0 0 0 0 0 0 3 662 0 0 842 1,503
51 MCLURE LIBRARY 51 3 2,138 5 4,100 3 1,976 27 3,436 1 572 3,244 15,466
236 NORTH ENGINEERING RESEARCH CENTER 236 0 0 4 4,901 87 58,290 64 16,322 0 0 28,478 107,992
446 NORTH LAWN HALL 446 14 37,969 0 0 0 0 2 226 0 0 5,629 43,824
27 OLIVER-BARNARD HALL 27 3 1,051 0 0 0 0 3 1,318 0 0 2,343 4,712
415 PETER BRYCE MAIN 415 6 3,125 1 534 30 11,588 64 9,890 0 0 25,747 50,884
99 PRESIDENTS HALL 99 4 1,923 0 0 1 1,051 26 5,633 3 607 671 9,886
441 PSYCHOLOGY BUILDING 441 2 6,335 0 0 59 13,522 52 9,613 0 0 9,158 38,628
205 REESE PHIFER HALL 205 16 12,209 4 2,134 10 3,967 142 22,013 6 2,211 28,322 70,855
250 RODGERS LIBRARY FOR SCIENCE AND ENGINEERING 250 0 0 0 0 3 9,393 5 1,132 17 21,633 958 33,115
108 ROWAND-JOHNSON HALL 108 8 3,656 1 1,012 4 1,471 73 10,880 0 0 15,764 32,783
226 RUSSELL HALL 226 5 12,166 0 0 15 4,814 112 18,445 10 1,862 14,421 51,708
25 SCHOOL OF LAW 25 19 23,918 1 3,826 3 1,270 152 31,339 26 53,135 40,357 153,845
18 SCHOOL OF MEDICINE TUSCALOOSA 18 3 1,110 0 0 0 0 88 16,805 10 4,510 34,319 56,744
254 SCIENCE & ENGINEERING COMPLEX 254 2 1,567 22 30,637 116 49,122 84 17,229 0 0 13,270 111,826
251 SHELBY HALL 251 5 8,636 5 8,056 186 79,490 58 11,652 4 972 11,470 120,275
430 SMART COMMUNITIES AND INNOVATION BUILDING (PREVIOUSLY #1 NORTH) 430 4 2,907 0 0 3 1,157 54 18,697 1 180 25,740 48,681
172 SMITH HALL 172 1 1,326 4 2,755 1 752 23 4,437 0 0 24,837 34,107
235 SOUTH ENGINEERING RESEARCH CENTER 235 7 10,935 11 14,148 82 45,282 56 16,101 0 0 12,994 99,460
24 SPEECH AND HEARING BUILDING 24 1 846 0 0 11 2,113 44 8,865 0 0 12,708 24,532
17 STALLINGS CENTER (RISE) 17 0 0 0 0 0 0 12 1,194 1 330 13,597 15,121
297 TEN HOOR HALL 297 28 27,084 0 0 9 3,794 115 18,981 0 0 9,671 59,530
249 THE TOM BEVILL BUILDING 249 3 4,989 10 5,636 186 70,252 169 35,603 0 0 13,506 129,986
426 TOM BARNES HALL 426 7 5,794 0 0 0 0 20 3,402 0 0 5,087 14,283
199 TUOMEY HALL 199 0 0 0 0 0 0 5 1,062 3 807 2,350 4,219
11 UA STUDENT HEALTH CENTER 11 0 0 0 0 10 2,571 34 4,331 0 0 26,343 33,245
90 WADE HALL 90 4 3,454 3 6,587 7 3,644 28 4,251 0 0 3,299 21,236
214 WOODS HALL 214 0 0 11 11,818 14 9,224 7 3,860 0 0 9,374 34,276
  Total   378 419,580 145 192,874 1,358 568,430 3,708 704,524 245 265,452 856,456 3,007,316

NASF - That area in a building that may be assigned to a function, excludes hallways, stairways, and bath room.
 
* "Other space" consists of all service facilities, special use facilities, general use facilities , support facilities, and unclassified areas. Examples of "other space" are classroom and laboratory service areas, athletic facilities, food service facilities, book stores, post office, areas being renovated, etc.
 
Source: Building Information Services