The University of Alabama
Number of Rooms and Net Assignable Square Feet (NASF) by Primary Use Categories in Major Academic Buildings
Fall 2023

  General Classroom Class Labs Non-Class Labs Offices Library Other Space* Total
Building Number Building Name Gross
Square Feet
No. NASF No. NASF No. NASF No. NASF No. NASF NASF NASF
203 ah 20,955 2 2,010 1 950 1 1,168 22 4,115 0 0 2,861 11,104
252 ALABAMA INNOVATION AND MENTORING OF ENTREPRENEURS CENTER (AIME) 54,981 3 2,996 0 0 12 13,782 9 1,362 0 0 12,267 30,407
032 ALSTON HALL 76,784 3 8,963 0 0 0 0 161 27,458 0 0 14,017 50,438
1035 ART GRADUATE STUDIOS 4,529 0 0 0 0 0 0 0 0 0 0 3,783 3,783
030 AUTHERINE LUCY HALL 68,108 14 14,098 1 572 5 952 63 10,766 0 0 6,257 32,645
043 BB COMER HALL 86,283 22 9,468 1 845 3 2,322 89 17,706 0 0 13,716 44,057
031 BIDGOOD HALL 142,600 29 28,269 0 0 7 3,243 114 22,627 3 1,548 28,073 83,760
036 BRUNO BUSINESS LIBRARY 89,717 0 0 3 3,707 2 2,797 16 4,871 12 36,648 22,382 70,405
294 BRYANT HALL ACADEMIC CENTER 70,128 3 5,082 0 0 4 4,088 16 3,618 35 5,780 9,381 27,949
418 BRYANT-JORDAN HALL 8,661 0 0 0 0 0 0 0 0 0 0 6,034 6,034
175 BUREAU OF MINES - BUILDING 1 33,903 3 1,995 0 0 2 863 30 5,983 2 613 11,445 20,899
178 BUREAU OF MINES - BUILDING 4 8,070 0 0 0 0 6 4,165 1 203 0 0 2,580 6,948
179 BUREAU OF MINES - BUILDING 5 13,678 0 0 3 5,149 4 422 1 108 0 0 2,474 8,153
010 CAPSTONE COLLEGE OF NURSING 96,494 8 17,764 11 6,779 5 1,186 89 13,737 8 1,809 13,688 54,963
003 CARMICHAEL HALL 30,014 1 607 0 0 0 0 63 11,511 0 0 6,445 18,563
040 CLARK HALL 20,498 0 0 1 3,221 0 0 36 5,893 0 0 3,006 12,120
047 DOSTER HALL 39,895 6 6,826 7 7,473 2 400 40 6,280 0 0 7,037 28,016
044 DRUMMOND LYON HALL 26,219 1 1,083 2 2,097 2 1,275 12 2,782 1 647 6,067 13,951
174 ENGINEERING STUDENT PROJECT BLDG 7,440 0 0 0 0 1 5,976 0 0 0 0 920 6,896
107 ENGLISH BUILDING 45,916 16 7,701 0 0 2 1,660 45 8,383 0 0 10,185 27,929
054 FARRAH HALL 61,895 5 8,435 3 3,219 5 2,961 67 12,618 2 4,035 7,563 38,831
118 FRANK MOODY MUSIC BUILDING 156,482 6 3,576 6 16,244 49 5,999 68 14,435 2 432 30,414 71,100
155 GALLALEE HALL 65,673 4 5,767 6 4,639 17 7,552 55 11,019 1 313 13,516 42,806
067 GARLAND HALL 19,737 3 2,505 0 0 0 0 14 3,117 0 0 4,286 9,908
170 GORDON PALMER HALL 133,427 19 14,183 1 326 70 11,530 239 36,960 0 0 20,897 83,896
013 GORGAS LIBRARY 205,186 2 928 2 1,889 4 2,831 71 13,933 58 98,491 26,109 144,181
245 H M COMER HALL 67,356 1 2,764 0 0 2 5,505 52 12,994 0 0 16,752 38,015
072 HARDAWAY HALL 86,372 4 5,422 3 3,688 37 23,319 45 12,636 0 0 16,227 61,292
176 HARDAWAY HALL ANNEX 10,263 0 0 0 0 11 3,578 0 0 0 0 2,029 5,607
055 HEWSON HALL 124,817 18 26,983 0 0 0 0 57 7,300 0 0 23,840 58,123
150 HONORS HALL 73,536 5 2,446 4 5,302 12 7,299 69 11,251 0 0 18,572 44,870
079 HOUSER HALL 50,912 3 4,671 0 0 1 455 42 7,041 3 236 22,661 35,064
173 JOINT ENGINEERING/ARTS AND SCIENCES STUDENTS PROJECTS BUILDING 5,076 0 0 0 0 3 4,091 0 0 0 0 552 4,643
016 JUDY BONNER CHILD DEVELOPMENT CENTER 67,366 1 472 0 0 19 2,610 47 7,930 0 0 25,726 36,738
088 LITTLE HALL 27,814 3 2,362 1 954 0 0 49 7,353 0 0 6,245 16,914
039 LLOYD HALL 127,213 27 37,232 0 0 2 1,051 42 9,081 0 0 14,983 62,347
757 MAP-ERSKINE RAMSAY ARCH REPOSITORY 14,774 0 0 0 0 0 0 0 0 0 0 13,217 13,217
038 MARY HARMON BRYANT HALL 136,913 2 756 0 0 45 19,211 50 10,192 6 15,751 40,173 86,083
034 MATH AND SCIENCE EDUCATION BUILDING 93,747 17 19,133 5 29,331 1 590 14 3,363 2 445 10,141 63,003
152 MAXWELL HALL 1,853 0 0 0 0 0 0 3 661 0 0 842 1,503
051 MCLURE LIBRARY 25,182 0 0 0 0 1 735 3 311 12 16,189 1,550 18,785
236 NORTH ENGINEERING RESEARCH CENTER 213,572 0 0 4 4,902 65 45,516 58 15,323 0 0 42,246 107,987
446 NORTH LAWN HALL 90,225 14 37,969 0 0 0 0 2 226 0 0 5,629 43,824
027 OLIVER-BARNARD HALL 8,022 3 1,051 0 0 0 0 3 1,318 0 0 2,343 4,712
099 PRESIDENTS HALL 19,838 4 1,923 0 0 1 1,051 26 5,632 3 607 670 9,883
205 REESE PHIFER HALL 128,233 19 12,439 5 2,536 8 3,201 133 21,666 6 2,211 28,826 70,879
250 RODGERS LIBRARY FOR SCIENCE AND ENGINEERING 48,209 0 0 0 0 3 9,393 5 1,132 16 21,608 982 33,115
108 ROWAND-JOHNSON HALL 52,405 8 3,655 1 1,012 2 1,007 73 10,887 0 0 16,229 32,790
226 RUSSELL HALL 99,101 5 12,166 0 0 3 3,282 111 18,622 12 2,229 16,958 53,257
025 SCHOOL OF LAW 256,573 19 23,919 1 3,826 3 1,270 136 28,345 16 47,906 44,084 149,350
018 SCHOOL OF MEDICINE TUSCALOOSA 87,319 3 1,110 0 0 0 0 88 16,807 7 4,399 34,426 56,742
254 SCIENCE & ENGINEERING COMPLEX 248,148 2 1,703 19 27,350 52 32,770 76 14,437 0 0 35,545 111,805
251 SHELBY HALL 254,456 5 8,635 5 8,056 84 65,510 58 11,650 4 971 25,449 120,271
172 SMITH HALL 49,806 1 1,326 4 2,756 1 752 21 4,117 0 0 25,160 34,111
235 SOUTH ENGINEERING RESEARCH CENTER 219,684 7 10,936 11 14,683 55 35,300 52 14,099 0 0 25,822 100,840
017 STALLINGS CENTER (RISE) 26,239 0 0 0 0 0 0 12 1,194 1 330 13,598 15,122
297 TEN HOOR HALL 94,254 29 27,729 0 0 6 3,459 112 18,789 0 0 9,581 59,558
249 THE TOM BEVILL BUILDING 221,066 6 6,194 7 4,375 114 51,018 106 19,928 0 0 43,936 125,451
199 TUOMEY HALL 8,139 3 1,096 0 0 1 427 0 0 1 1,772 1,327 4,622
011 UA STUDENT HEALTH CENTER 33,427 0 0 0 0 3 1,062 39 4,855 0 0 27,245 33,162
214 WOODS HALL 64,343 0 0 11 11,819 9 6,974 7 3,862 0 0 11,623 34,278
  Total 4,723,526 359 396,348 129 177,700 747 405,608 2,912 542,487 213 264,970 910,592 2,697,705

NASF - That area in a building that may be assigned to a function, excludes hallways, stairways, and bath room.
 
* "Other space" consists of all service facilities, special use facilities, general use facilities , support facilities, and unclassified areas. Examples of "other space" are classroom and laboratory service areas, athletic facilities, food service facilities, book stores, post office, areas being renovated, etc.
 
Source: Building Information Services