| The University of Alabama | 
| First-Time Undergraduate Students by Race/Ethnicity*: Fall 2011 | 
| Students by IPEDS Reporting Category | Students by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity | Total (Unique Count) | % | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | Hispanic of any race | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| Black or African American | 687 | 11.90 | 0 | 0 | 687 | 0 | 0 | 0 | 0 | 0 | 
| Asian | 59 | 1.02 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hispanic of any race | 148 | 2.56 | 5 | 3 | 15 | 0 | 148 | 124 | 0 | 0 | 
| American Indian or Alaska Native | 29 | 0.50 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Native Hawaiian or Other Pacific Islander | 5 | 0.09 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 
| White | 4,579 | 79.33 | 0 | 0 | 0 | 0 | 0 | 4,579 | 0 | 0 | 
| Two or more races | 127 | 2.20 | 64 | 31 | 43 | 6 | 0 | 112 | 0 | 0 | 
| Race/Ethnicity unknown | 3 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Non-Resident Alien (of any race or ethnicity) | 135 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 
| Total | 5,772 | 100.00 | 98 | 93 | 745 | 11 | 148 | 4,815 | 3 | 135 | 
| Percent of Enrollment by Collection Category | 1.70 | 1.61 | 12.91 | 0.19 | 2.56 | 83.42 | 0.05 | 2.34 | ||
| Total Percent of Enrollment by all Collection Categories** | 104.78 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new students in greater detail, see Glossary for more information. | 
| New students may declare more than one race category in addition to the ethnicity category. Information under the "Students by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Students | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic students are reported as Hispanic as well as any race | 
| categories they have self-reported. All new students declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique student count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA student body. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |