| The University of Alabama | 
| First-Time Undergraduate Students by Race/Ethnicity*: Fall 2016 | 
| Students by IPEDS Reporting Category | Students by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity | Total (Unique Count) | % | African American or Black | American Indian or Alaska Native | Asian | Hawaiian Native or Other Pacific Islander | Hispanic of any race | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| Hispanic or Latino | 401 | 5.30 | 22 | 16 | 12 | 7 | 401 | 334 | 0 | 0 | 
| American Indian or Alaska Native | 24 | 0.32 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asian | 89 | 1.18 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 
| Black or African American | 603 | 7.98 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Native Hawaiian or Other Pacific Islander | 7 | 0.09 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 
| White | 6,089 | 80.55 | 0 | 0 | 0 | 0 | 0 | 6,089 | 0 | 0 | 
| Two or more races | 262 | 3.47 | 82 | 94 | 87 | 30 | 0 | 240 | 0 | 0 | 
| Race/Ethnicity unknown | 25 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 
| Non-Resident Alien | 59 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 
| Total | 7,559 | 100.00 | 707 | 134 | 188 | 44 | 401 | 6,663 | 25 | 59 | 
| Percent of Enrollment by Collection Category | 9.35 | 1.77 | 2.49 | 0.58 | 5.30 | 88.15 | 0.33 | 0.78 | ||
| Total Percent of Enrollment by all Collection Categories** | 108.76 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new students in greater detail, see Glossary for more information. | 
| New students may declare more than one race category in addition to the ethnicity category. Information under the "Students by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Students | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic students are reported as Hispanic as well as any race | 
| categories they have self-reported. All new students declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique student count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA student body. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |