| The University of Alabama | 
| First-Time Undergraduate Students by Race/Ethnicity*: Fall 2013 | 
| Students by IPEDS Reporting Category | Students by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity | Total (Unique Count) | % | African American or Black | American Indian or Alaska Native | Asian | Hawaiian Native or Other Pacific Islander | Hispanic of any race | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| African American or Black | 615 | 9.49 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| American Indian or Alaska Native | 30 | 0.46 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asian | 75 | 1.16 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 
| Hawaiian Native or Other Pacific Islander | 6 | 0.09 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 
| Hispanic of any race | 245 | 3.78 | 14 | 6 | 7 | 3 | 245 | 230 | 0 | 0 | 
| White | 5,167 | 79.76 | 0 | 0 | 0 | 0 | 0 | 5,167 | 0 | 0 | 
| Two or more races | 178 | 2.75 | 53 | 86 | 58 | 15 | 0 | 155 | 0 | 0 | 
| Non-Resident Alien (of any race or ethnicity) | 162 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 
| Total | 6,478 | 100.00 | 682 | 122 | 140 | 24 | 245 | 5,552 | 0 | 162 | 
| Percent of Enrollment by Collection Category | 10.53 | 1.88 | 2.16 | 0.37 | 3.78 | 85.71 | 0.00 | 2.50 | ||
| Total Percent of Enrollment by all Collection Categories** | 106.93 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new students in greater detail, see Glossary for more information. | 
| New students may declare more than one race category in addition to the ethnicity category. Information under the "Students by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Students | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic students are reported as Hispanic as well as any race | 
| categories they have self-reported. All new students declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique student count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA student body. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |