| The University of Alabama | 
| First-Time Undergraduate Students by Race/Ethnicity*: Fall 2012 | 
| Students by IPEDS Reporting Category | Students by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity | Total (Unique Count) | % | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | Hispanic of any race | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| Black or African American | 587 | 9.18 | 0 | 0 | 587 | 0 | 0 | 0 | 0 | 0 | 
| Asian | 70 | 1.09 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hispanic of any race | 244 | 3.81 | 5 | 5 | 14 | 1 | 244 | 193 | 0 | 0 | 
| American Indian or Alaska Native | 14 | 0.22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Native Hawaiian or Other Pacific Islander | 8 | 0.13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 
| White | 5,094 | 79.63 | 0 | 0 | 0 | 0 | 0 | 5,094 | 0 | 0 | 
| Two or more races | 164 | 2.56 | 76 | 56 | 47 | 15 | 0 | 148 | 0 | 0 | 
| Race/Ethnicity unknown | 14 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 
| Non-Resident Alien (of any race or ethnicity) | 202 | 3.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 
| Total | 6,397 | 100.00 | 95 | 131 | 648 | 24 | 244 | 5,435 | 14 | 202 | 
| Percent of Enrollment by Collection Category | 1.49 | 2.05 | 10.13 | 0.38 | 3.81 | 84.96 | 0.22 | 3.16 | ||
| Total Percent of Enrollment by all Collection Categories** | 106.19 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new students in greater detail, see Glossary for more information. | 
| New students may declare more than one race category in addition to the ethnicity category. Information under the "Students by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Students | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic students are reported as Hispanic as well as any race | 
| categories they have self-reported. All new students declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique student count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA student body. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |