| The University of Alabama | 
| Faculty by Race and Ethnicity*: Fall 2013 | 
| Faculty by IPEDS Reporting Category | Faculty by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity | Total (Unique Count) | % | African American or Black | American Indian or Alaska Native | Asian | Hawaiian Native or Other Pacific Islander | Hispanic of any race | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| African American or Black | 114 | 6.33 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| American Indian or Alaska Native | 1 | 0.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asian | 114 | 6.33 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 
| Hawaiian Native or Other Pacific Islander | 1 | 0.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hispanic of any race | 33 | 1.83 | 0 | 1 | 0 | 0 | 33 | 3 | 0 | 0 | 
| White | 1,489 | 82.68 | 0 | 0 | 0 | 0 | 0 | 1,489 | 0 | 0 | 
| Two or more races | 4 | 0.22 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Non-Resident Alien (of any race or ethnicity) | 45 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 
| Total | 1,801 | 100.00 | 115 | 4 | 114 | 2 | 33 | 1,496 | 0 | 45 | 
| Percent of Enrollment by Collection Category | 6.39 | 0.22 | 6.33 | 0.11 | 1.83 | 83.06 | 0.00 | 2.50 | ||
| Total Percent of Enrollment by all Collection Categories** | 100.44 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new employees in greater detail, see Glossary for more information. | 
| New employees may declare more than one race category in addition to the ethnicity category. Information under the "Faculty by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Faculty | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic faculty are reported as Hispanic as well as any race | 
| categories they have self-reported. All new faculty declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique person count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA faculty. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |