| The University of Alabama | 
| Faculty by Race/Ethnicity*: Fall 2015 | 
| Faculty by IPEDS Reporting Category | Faculty by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity | Total (Unique Count) | % | Hispanic or Latino | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| Hispanic or Latino | 40 | 2.14 | 40 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 
| Asian | 108 | 5.78 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 
| Black or African American | 107 | 5.73 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 
| Native Hawaiian or Other Pacific Islander | 1 | 0.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| White | 1,507 | 80.67 | 0 | 0 | 0 | 0 | 0 | 1,507 | 0 | 0 | 
| Two or more races | 6 | 0.32 | 0 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 
| Race/Ethnicity unknown | 33 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 
| Non-Resident Alien | 66 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 
| Total | 1,868 | 100.00 | 40 | 5 | 109 | 109 | 1 | 1,525 | 33 | 66 | 
| Percent of Enrollment by Collection Category | 2.14 | 0.27 | 5.84 | 5.84 | 0.05 | 81.64 | 1.77 | 3.53 | ||
| Total Percent of Enrollment by all Collection Categories** | 101.07 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new employees in greater detail, see Glossary for more information. | 
| New employees may declare more than one race category in addition to the ethnicity category. Information under the "Faculty by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Faculty | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic faculty are reported as Hispanic as well as any race | 
| categories they have self-reported. All new faculty declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique person count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA faculty. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |