| The University of Alabama | 
| Faculty by Race/Ethnicity*: Fall 2016 | 
| Faculty by IPEDS Reporting Category | Faculty by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity | Total (Unique Count) | % | Hispanic or Latino | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| Hispanic or Latino | 40 | 2.12 | 40 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 
| American Indian or Alaska Native | 1 | 0.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asian | 99 | 5.25 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 
| Black or African American | 119 | 6.32 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 
| Native Hawaiian or Other Pacific Islander | 1 | 0.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| White | 1,459 | 77.44 | 0 | 0 | 0 | 0 | 0 | 1,459 | 0 | 0 | 
| Two or more races | 5 | 0.27 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 
| Race/Ethnicity unknown | 93 | 4.94 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 
| Non-Resident Alien | 67 | 3.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 
| Total | 1,884 | 100.00 | 40 | 5 | 99 | 121 | 2 | 1,479 | 93 | 67 | 
| Percent of Enrollment by Collection Category | 2.12 | 0.27 | 5.25 | 6.42 | 0.11 | 78.50 | 4.94 | 3.56 | ||
| Total Percent of Enrollment by all Collection Categories** | 101.17 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new employees in greater detail, see Glossary for more information. | 
| New employees may declare more than one race category in addition to the ethnicity category. Information under the "Faculty by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Faculty | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic faculty are reported as Hispanic as well as any race | 
| categories they have self-reported. All new faculty declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique person count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA faculty. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |