| The University of Alabama | 
| Faculty by Race and Ethnicity*: Fall 2014 | 
| Faculty by IPEDS Reporting Category | Faculty by Collection Category | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Ethnicity | Total (Unique Count) | % | African American or Black | American Indian or Alaska Native | Asian | Hawaiian Native or Other Pacific Islander | Hispanic of any race | White | Race/ Ethnicity unknown | Non- Resident Alien | 
| African American or Black | 119 | 6.44 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| American Indian or Alaska Native | 1 | 0.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asian | 109 | 5.90 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 
| Hawaiian Native or Other Pacific Islander | 1 | 0.05 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hispanic of any race | 35 | 1.89 | 0 | 1 | 0 | 0 | 35 | 6 | 0 | 0 | 
| White | 1,512 | 81.82 | 0 | 0 | 0 | 0 | 0 | 1,512 | 0 | 0 | 
| Two or more races | 5 | 0.27 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Race/Ethnicity unknown | 12 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 
| Non-Resident Alien (of any race or ethnicity) | 54 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 
| Total | 1,848 | 100.00 | 121 | 6 | 109 | 1 | 35 | 1,522 | 12 | 54 | 
| Percent of Enrollment by Collection Category | 6.55 | 0.32 | 5.90 | 0.05 | 1.89 | 82.36 | 0.65 | 2.92 | ||
| Total Percent of Enrollment by all Collection Categories** | 100.65 | |||||||||
| * Effective fall 2010, federal law required universities to collect race/ethnicity data on new employees in greater detail, see Glossary for more information. | 
| New employees may declare more than one race category in addition to the ethnicity category. Information under the "Faculty by IPEDS Reporting Category" | 
| heading in the table above provides traditional race/ethnicity information where students are counted once per category. Information under the "Faculty | 
| by Collection Category" heading provides a different look at race/ethnicity information. Hispanic faculty are reported as Hispanic as well as any race | 
| categories they have self-reported. All new faculty declaring more than one race category are reported in each category selected. Therefore, adding the | 
| figures from the separate race/ethnicity categories under this heading may yield a figure greater than the number shown in the "Total" column, which is a | 
| unique person count. This second method provides a more precise reflection of the racial and ethnic diversity of the UA faculty. | 
| **This is the sum of all "collection category" percentages which will likely be greater than 100%. |