The University of Alabama
Students by Age and Level: Fall 2013

Fall 2013 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 628 1.8 628 2.1 0 0.0 0 0.0
18 and 19 11,611 33.3 11,610 39.4 1 0.2 0 0.0
20 and 21 10,495 30.1 10,433 35.4 9 1.6 53 1.1
22 to 24 5,857 16.8 4,258 14.5 324 58.1 1,275 26.3
Less than 25 28,591 82.0 26,929 91.5 334 59.9 1,328 27.4
25 to 29 2,559 7.3 1,057 3.6 178 31.9 1,324 27.3
30 to 34 1,211 3.5 465 1.6 30 5.4 716 14.8
35 to 39 817 2.3 337 1.1 9 1.6 471 9.7
40 to 49 1,107 3.2 428 1.5 5 0.9 674 13.9
50 to 64 546 1.6 213 0.7 2 0.4 331 6.8
65 and Over 21 0.1 14 0.0 0 0.0 7 0.1
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 34,852 100.0 29,443 100.0 558 100.0 4,851 100.0
Female Under 18 439 2.3 439 2.8 0 0.0 0 0.0
18 and 19 6,603 34.7 6,602 41.6 1 0.4 0 0.0
20 and 21 5,703 30.0 5,662 35.6 6 2.5 35 1.2
22 to 24 2,807 14.7 1,859 11.7 149 63.1 799 27.4
Less than 25 15,552 81.7 14,562 91.7 156 66.1 834 28.6
25 to 29 1,308 6.9 514 3.2 64 27.1 730 25.1
30 to 34 649 3.4 242 1.5 9 3.8 398 13.7
35 to 39 455 2.4 180 1.1 3 1.3 272 9.3
40 to 49 685 3.6 244 1.5 3 1.3 438 15.0
50 to 64 371 1.9 134 0.8 1 0.4 236 8.1
65 and Over 15 0.1 9 0.1 0 0.0 6 0.2
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 19,035 100.0 15,885 100.0 236 100.0 2,914 100.0
Male Under 18 189 1.2 189 1.4 0 0.0 0 0.0
18 and 19 5,008 31.7 5,008 36.9 0 0.0 0 0.0
20 and 21 4,792 30.3 4,771 35.2 3 0.9 18 0.9
22 to 24 3,050 19.3 2,399 17.7 175 54.3 476 24.6
Less than 25 13,039 82.4 12,367 91.2 178 55.3 494 25.5
25 to 29 1,251 7.9 543 4.0 114 35.4 594 30.7
30 to 34 562 3.6 223 1.6 21 6.5 318 16.4
35 to 39 362 2.3 157 1.2 6 1.9 199 10.3
40 to 49 422 2.7 184 1.4 2 0.6 236 12.2
50 to 64 175 1.1 79 0.6 1 0.3 95 4.9
65 and Over 6 0.0 5 0.0 0 0.0 1 0.1
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 15,817 100.0 13,558 100.0 322 100.0 1,937 100.0

Fall 2013