The University of Alabama
Students by Age, Sex and Level: Fall 2021

Fall 2021 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 1,030 2.7 1,030 3.3 0 0.0 0 0.0
18 and 19 12,998 33.9 12,997 41.0 0 0.0 1 0.0
20 and 21 11,866 31.0 11,672 36.8 23 4.8 171 2.8
22 to 24 5,636 14.7 3,658 11.5 278 57.9 1,700 27.6
Less than 25 31,530 82.3 29,357 92.6 301 62.7 1,872 30.4
25 to 29 2,476 6.5 821 2.6 154 32.1 1,501 24.4
30 to 34 1,586 4.1 536 1.7 20 4.2 1,030 16.7
35 to 39 990 2.6 364 1.1 4 0.8 622 10.1
40 to 49 1,129 2.9 409 1.3 1 0.2 719 11.7
50 to 64 588 1.5 194 0.6 0 0.0 394 6.4
65 and Over 20 0.1 7 0.0 0 0.0 13 0.2
Unknown 1 0.0 0 0.0 0 0.0 1 0.0
Total 38,320 100.0 31,688 100.0 480 100.0 6,152 100.0
Female Under 18 741 3.4 741 4.1 0 0.0 0 0.0
18 and 19 7,651 34.6 7,650 42.7 0 0.0 1 0.0
20 and 21 6,763 30.6 6,623 37.0 19 7.4 121 3.1
22 to 24 2,805 12.7 1,552 8.7 161 62.9 1,092 27.8
Less than 25 17,960 81.3 16,566 92.5 180 70.3 1,214 30.9
25 to 29 1,431 6.5 432 2.4 67 26.2 932 23.7
30 to 34 925 4.2 327 1.8 7 2.7 591 15.0
35 to 39 607 2.7 193 1.1 2 0.8 412 10.5
40 to 49 766 3.5 265 1.5 0 0.0 501 12.8
50 to 64 390 1.8 121 0.7 0 0.0 269 6.9
65 and Over 11 0.0 3 0.0 0 0.0 8 0.2
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 22,090 100.0 17,907 100.0 256 100.0 3,927 100.0
Male Under 18 289 1.8 289 2.1 0 0.0 0 0.0
18 and 19 5,347 32.9 5,347 38.8 0 0.0 0 0.0
20 and 21 5,103 31.4 5,049 36.6 4 1.8 50 2.2
22 to 24 2,831 17.4 2,106 15.3 117 52.2 608 27.3
Less than 25 13,570 83.6 12,791 92.8 121 54.0 658 29.6
25 to 29 1,045 6.4 389 2.8 87 38.8 569 25.6
30 to 34 661 4.1 209 1.5 13 5.8 439 19.7
35 to 39 383 2.4 171 1.2 2 0.9 210 9.4
40 to 49 363 2.2 144 1.0 1 0.4 218 9.8
50 to 64 198 1.2 73 0.5 0 0.0 125 5.6
65 and Over 9 0.1 4 0.0 0 0.0 5 0.2
Unknown 1 0.0 0 0.0 0 0.0 1 0.0
Total 16,230 100.0 13,781 100.0 224 100.0 2,225 100.0

Fall 2021