The University of Alabama
Students by Age, Sex and Level: Fall 2020

Fall 2020 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 1,169 3.1 1,169 3.7 0 0.0 0 0.0
18 and 19 11,987 31.7 11,987 37.8 0 0.0 0 0.0
20 and 21 12,261 32.4 12,096 38.2 14 3.2 151 2.6
22 to 24 5,836 15.4 3,893 12.3 255 58.0 1,688 29.5
Less than 25 31,253 82.6 29,145 92.0 269 61.1 1,839 32.1
25 to 29 2,549 6.7 968 3.1 140 31.8 1,441 25.1
30 to 34 1,549 4.1 606 1.9 21 4.8 922 16.1
35 to 39 911 2.4 368 1.2 7 1.6 536 9.4
40 to 49 1,034 2.7 393 1.2 3 0.7 638 11.1
50 to 64 519 1.4 181 0.6 0 0.0 338 5.9
65 and Over 22 0.1 11 0.0 0 0.0 11 0.2
Unknown 5 0.0 0 0.0 0 0.0 5 0.1
Total 37,842 100.0 31,672 100.0 440 100.0 5,730 100.0
Female Under 18 845 3.9 845 4.7 0 0.0 0 0.0
18 and 19 7,027 32.4 7,027 39.4 0 0.0 0 0.0
20 and 21 6,962 32.1 6,849 38.4 10 4.4 103 2.8
22 to 24 2,871 13.2 1,642 9.2 149 65.6 1,080 29.7
Less than 25 17,705 81.6 16,363 91.7 159 70.0 1,183 32.5
25 to 29 1,464 6.7 519 2.9 59 26.0 886 24.4
30 to 34 912 4.2 365 2.0 6 2.6 541 14.9
35 to 39 551 2.5 206 1.2 2 0.9 343 9.4
40 to 49 698 3.2 257 1.4 1 0.4 440 12.1
50 to 64 356 1.6 122 0.7 0 0.0 234 6.4
65 and Over 12 0.1 6 0.0 0 0.0 6 0.2
Unknown 2 0.0 0 0.0 0 0.0 2 0.1
Total 21,700 100.0 17,838 100.0 227 100.0 3,635 100.0
Male Under 18 324 2.0 324 2.3 0 0.0 0 0.0
18 and 19 4,960 30.7 4,960 35.9 0 0.0 0 0.0
20 and 21 5,299 32.8 5,247 37.9 4 1.9 48 2.3
22 to 24 2,965 18.4 2,251 16.3 106 49.8 608 29.0
Less than 25 13,548 83.9 12,782 92.4 110 51.6 656 31.3
25 to 29 1,085 6.7 449 3.2 81 38.0 555 26.5
30 to 34 637 3.9 241 1.7 15 7.0 381 18.2
35 to 39 360 2.2 162 1.2 5 2.3 193 9.2
40 to 49 336 2.1 136 1.0 2 0.9 198 9.5
50 to 64 163 1.0 59 0.4 0 0.0 104 5.0
65 and Over 10 0.1 5 0.0 0 0.0 5 0.2
Unknown 3 0.0 0 0.0 0 0.0 3 0.1
Total 16,142 100.0 13,834 100.0 213 100.0 2,095 100.0

Fall 2020