The University of Alabama
Students by Age, Sex and Level: Fall 2018

Fall 2018 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 875 2.3 873 2.6 1 0.2 1 0.0
18 and 19 12,663 33.0 12,661 38.3 2 0.4 0 0.0
20 and 21 13,035 34.0 12,908 39.1 11 2.5 116 2.4
22 to 24 5,589 14.6 4,000 12.1 251 56.3 1,338 27.2
Less than 25 32,162 83.8 30,442 92.2 265 59.4 1,455 29.6
25 to 29 2,586 6.7 1,128 3.4 147 33.0 1,311 26.7
30 to 34 1,420 3.7 573 1.7 24 5.4 823 16.7
35 to 39 776 2.0 350 1.1 8 1.8 418 8.5
40 to 49 933 2.4 358 1.1 1 0.2 574 11.7
50 to 64 474 1.2 168 0.5 0 0.0 306 6.2
65 and Over 32 0.1 9 0.0 0 0.0 23 0.5
Unknown 9 0.0 2 0.0 1 0.2 6 0.1
Total 38,392 100.0 33,030 100.0 446 100.0 4,916 100.0
Female Under 18 631 2.9 631 3.4 0 0.0 0 0.0
18 and 19 7,418 34.2 7,416 40.2 2 1.0 0 0.0
20 and 21 7,310 33.7 7,221 39.2 7 3.4 82 2.7
22 to 24 2,710 12.5 1,725 9.4 125 61.3 860 28.3
Less than 25 18,069 83.3 16,993 92.1 134 65.7 942 31.0
25 to 29 1,362 6.3 556 3.0 56 27.5 750 24.7
30 to 34 796 3.7 322 1.7 9 4.4 465 15.3
35 to 39 480 2.2 220 1.2 5 2.5 255 8.4
40 to 49 637 2.9 235 1.3 0 0.0 402 13.2
50 to 64 321 1.5 117 0.6 0 0.0 204 6.7
65 and Over 14 0.1 0 0.0 0 0.0 14 0.5
Unknown 7 0.0 1 0.0 0 0.0 6 0.2
Total 21,686 100.0 18,444 100.0 204 100.0 3,038 100.0
Male Under 18 244 1.5 242 1.7 1 0.4 1 0.1
18 and 19 5,245 31.4 5,245 36.0 0 0.0 0 0.0
20 and 21 5,725 34.3 5,687 39.0 4 1.7 34 1.8
22 to 24 2,879 17.2 2,275 15.6 126 52.1 478 25.5
Less than 25 14,093 84.4 13,449 92.2 131 54.1 513 27.3
25 to 29 1,224 7.3 572 3.9 91 37.6 561 29.9
30 to 34 624 3.7 251 1.7 15 6.2 358 19.1
35 to 39 296 1.8 130 0.9 3 1.2 163 8.7
40 to 49 296 1.8 123 0.8 1 0.4 172 9.2
50 to 64 153 0.9 51 0.3 0 0.0 102 5.4
65 and Over 18 0.1 9 0.1 0 0.0 9 0.5
Unknown 2 0.0 1 0.0 1 0.4 0 0.0
Total 16,706 100.0 14,586 100.0 242 100.0 1,878 100.0

Fall 2018