The University of Alabama
Students by Age, Sex and Level: Fall 2017

Fall 2017 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 986 2.6 984 3.0 1 0.2 1 0.0
18 and 19 13,522 35.1 13,521 40.6 0 0.0 1 0.0
20 and 21 12,422 32.2 12,319 37.0 11 2.3 92 1.9
22 to 24 5,630 14.6 4,065 12.2 279 59.2 1,286 26.9
Less than 25 32,560 84.4 30,889 92.7 291 61.8 1,380 28.8
25 to 29 2,614 6.8 1,131 3.4 150 31.8 1,333 27.8
30 to 34 1,232 3.2 484 1.5 21 4.5 727 15.2
35 to 39 781 2.0 333 1.0 6 1.3 442 9.2
40 to 49 927 2.4 327 1.0 2 0.4 598 12.5
50 to 64 416 1.1 131 0.4 0 0.0 285 6.0
65 and Over 25 0.1 9 0.0 0 0.0 16 0.3
Unknown 8 0.0 1 0.0 1 0.2 6 0.1
Total 38,563 100.0 33,305 100.0 471 100.0 4,787 100.0
Female Under 18 720 3.3 720 3.9 0 0.0 0 0.0
18 and 19 7,868 36.3 7,868 42.3 0 0.0 0 0.0
20 and 21 7,069 32.6 7,005 37.6 5 2.4 59 2.1
22 to 24 2,620 12.1 1,714 9.2 138 67.0 768 26.8
Less than 25 18,277 84.3 17,307 93.0 143 69.4 827 28.8
25 to 29 1,331 6.1 545 2.9 51 24.8 735 25.6
30 to 34 684 3.2 268 1.4 9 4.4 407 14.2
35 to 39 479 2.2 198 1.1 2 1.0 279 9.7
40 to 49 625 2.9 208 1.1 1 0.5 416 14.5
50 to 64 276 1.3 86 0.5 0 0.0 190 6.6
65 and Over 15 0.1 4 0.0 0 0.0 11 0.4
Unknown 6 0.0 0 0.0 0 0.0 6 0.2
Total 21,693 100.0 18,616 100.0 206 100.0 2,871 100.0
Male Under 18 266 1.6 264 1.8 1 0.4 1 0.1
18 and 19 5,654 33.5 5,653 38.5 0 0.0 1 0.1
20 and 21 5,353 31.7 5,314 36.2 6 2.3 33 1.7
22 to 24 3,010 17.8 2,351 16.0 141 53.2 518 27.0
Less than 25 14,283 84.7 13,582 92.5 148 55.8 553 28.9
25 to 29 1,283 7.6 586 4.0 99 37.4 598 31.2
30 to 34 548 3.2 216 1.5 12 4.5 320 16.7
35 to 39 302 1.8 135 0.9 4 1.5 163 8.5
40 to 49 302 1.8 119 0.8 1 0.4 182 9.5
50 to 64 140 0.8 45 0.3 0 0.0 95 5.0
65 and Over 10 0.1 5 0.0 0 0.0 5 0.3
Unknown 2 0.0 1 0.0 1 0.4 0 0.0
Total 16,870 100.0 14,689 100.0 265 100.0 1,916 100.0

Fall 2017