The University of Alabama
Students by Age and Level: Fall 2014

Fall 2014 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 666 1.8 666 2.2 0 0.0 0 0.0
18 and 19 12,097 33.5 12,096 39.3 0 0.0 1 0.0
20 and 21 11,192 31.0 11,136 36.2 9 1.7 47 1.0
22 to 24 5,933 16.4 4,330 14.1 301 56.7 1,302 26.7
Less than 25 29,888 82.7 28,228 91.8 310 58.4 1,350 27.7
25 to 29 2,616 7.2 1,102 3.6 166 31.3 1,348 27.7
30 to 34 1,257 3.5 502 1.6 40 7.5 715 14.7
35 to 39 774 2.1 336 1.1 8 1.5 430 8.8
40 to 49 1,057 2.9 377 1.2 6 1.1 674 13.8
50 to 64 539 1.5 194 0.6 1 0.2 344 7.1
65 and Over 22 0.1 15 0.0 0 0.0 7 0.1
Unknown 2 0.0 0 0.0 0 0.0 2 0.0
Total 36,155 100.0 30,754 100.0 531 100.0 4,870 100.0
Female Under 18 497 2.5 497 3.0 0 0.0 0 0.0
18 and 19 6,978 35.1 6,977 41.8 0 0.0 1 0.0
20 and 21 6,062 30.5 6,023 36.1 5 2.0 34 1.2
22 to 24 2,827 14.2 1,873 11.2 143 58.4 811 27.6
Less than 25 16,364 82.3 15,370 92.1 148 60.4 846 28.8
25 to 29 1,310 6.6 533 3.2 73 29.8 704 23.9
30 to 34 688 3.5 260 1.6 16 6.5 412 14.0
35 to 39 458 2.3 192 1.2 4 1.6 262 8.9
40 to 49 684 3.4 210 1.3 3 1.2 471 16.0
50 to 64 357 1.8 116 0.7 1 0.4 240 8.2
65 and Over 11 0.1 6 0.0 0 0.0 5 0.2
Unknown 1 0.0 0 0.0 0 0.0 1 0.0
Total 19,873 100.0 16,687 100.0 245 100.0 2,941 100.0
Male Under 18 169 1.0 169 1.2 0 0.0 0 0.0
18 and 19 5,119 31.4 5,119 36.4 0 0.0 0 0.0
20 and 21 5,130 31.5 5,113 36.3 4 1.4 13 0.7
22 to 24 3,106 19.1 2,457 17.5 158 55.2 491 25.5
Less than 25 13,524 83.1 12,858 91.4 162 56.6 504 26.1
25 to 29 1,306 8.0 569 4.0 93 32.5 644 33.4
30 to 34 569 3.5 242 1.7 24 8.4 303 15.7
35 to 39 316 1.9 144 1.0 4 1.4 168 8.7
40 to 49 373 2.3 167 1.2 3 1.0 203 10.5
50 to 64 182 1.1 78 0.6 0 0.0 104 5.4
65 and Over 11 0.1 9 0.1 0 0.0 2 0.1
Unknown 1 0.0 0 0.0 0 0.0 1 0.1
Total 16,282 100.0 14,067 100.0 286 100.0 1,929 100.0

Fall 2014