The University of Alabama
Students by Age and Level: Fall 2015

Fall 2015 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 933 2.5 933 2.9 0 0.0 0 0.0
18 and 19 12,782 34.5 12,782 40.0 0 0.0 0 0.0
20 and 21 11,461 30.9 11,383 35.6 16 3.3 62 1.3
22 to 24 5,768 15.5 4,269 13.4 294 59.9 1,205 25.9
Less than 25 30,944 83.4 29,367 91.9 310 63.1 1,267 27.3
25 to 29 2,619 7.1 1,101 3.4 152 31.0 1,366 29.4
30 to 34 1,225 3.3 531 1.7 25 5.1 669 14.4
35 to 39 757 2.0 346 1.1 1 0.2 410 8.8
40 to 49 1,000 2.7 396 1.2 3 0.6 601 12.9
50 to 64 518 1.4 202 0.6 0 0.0 316 6.8
65 and Over 29 0.1 16 0.1 0 0.0 13 0.3
Unknown 8 0.0 1 0.0 0 0.0 7 0.2
Total 37,100 100.0 31,960 100.0 491 100.0 4,649 100.0
Female Under 18 658 3.2 658 3.8 0 0.0 0 0.0
18 and 19 7,526 36.6 7,526 42.9 0 0.0 0 0.0
20 and 21 6,276 30.6 6,216 35.4 14 6.5 46 1.7
22 to 24 2,686 13.1 1,803 10.3 137 63.1 746 26.8
Less than 25 17,146 83.5 16,203 92.4 151 69.6 792 28.5
25 to 29 1,299 6.3 501 2.9 59 27.2 739 26.6
30 to 34 641 3.1 278 1.6 6 2.8 357 12.8
35 to 39 445 2.2 187 1.1 1 0.5 257 9.2
40 to 49 641 3.1 240 1.4 0 0.0 401 14.4
50 to 64 342 1.7 118 0.7 0 0.0 224 8.0
65 and Over 16 0.1 9 0.1 0 0.0 7 0.3
Unknown 6 0.0 0 0.0 0 0.0 6 0.2
Total 20,536 100.0 17,536 100.0 217 100.0 2,783 100.0
Male Under 18 275 1.7 275 1.9 0 0.0 0 0.0
18 and 19 5,256 31.7 5,256 36.4 0 0.0 0 0.0
20 and 21 5,185 31.3 5,167 35.8 2 0.7 16 0.9
22 to 24 3,082 18.6 2,466 17.1 157 57.3 459 24.6
Less than 25 13,798 83.3 13,164 91.3 159 58.0 475 25.5
25 to 29 1,320 8.0 600 4.2 93 33.9 627 33.6
30 to 34 584 3.5 253 1.8 19 6.9 312 16.7
35 to 39 312 1.9 159 1.1 0 0.0 153 8.2
40 to 49 359 2.2 156 1.1 3 1.1 200 10.7
50 to 64 176 1.1 84 0.6 0 0.0 92 4.9
65 and Over 13 0.1 7 0.0 0 0.0 6 0.3
Unknown 2 0.0 1 0.0 0 0.0 1 0.1
Total 16,564 100.0 14,424 100.0 274 100.0 1,866 100.0

Fall 2015