| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2012 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 3,328 | 100.0 | 2,149 | 100.0 | 5,477 | 100.0 |
| by SEX | 1,774 | 53.3 | 1,454 | 67.7 | 3,228 | 58.9 |
| Female | ||||||
| Male | 1,554 | 46.7 | 695 | 32.3 | 2,249 | 41.1 |
| by RACE/ETHNICITY | 68 | 2.0 | 70 | 3.3 | 138 | 2.5 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 16 | 0.5 | 12 | 0.6 | 28 | 0.5 |
| Asian | 56 | 1.7 | 26 | 1.2 | 82 | 1.5 |
| Black or African American | 367 | 11.0 | 340 | 15.8 | 707 | 12.9 |
| Native Hawaiian or Other Pacific Islander | 5 | 0.2 | 1 | 0.0 | 6 | 0.1 |
| White | 2,299 | 69.1 | 1,589 | 73.9 | 3,888 | 71.0 |
| Two or more races | 58 | 1.7 | 26 | 1.2 | 84 | 1.5 |
| Race and ethnicity unknown | 30 | 0.9 | 26 | 1.2 | 56 | 1.0 |
| International | 429 | 12.9 | 59 | 2.7 | 488 | 8.9 |
| Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |