| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2024 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 3,870 | 100.0 | 2,587 | 100.0 | 6,457 | 100.0 |
| by SEX | 2,274 | 58.8 | 1,785 | 69.0 | 4,059 | 62.9 |
| Female | ||||||
| Male | 1,596 | 41.2 | 802 | 31.0 | 2,398 | 37.1 |
| by RACE/ETHNICITY | 186 | 4.8 | 184 | 7.1 | 370 | 5.7 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 13 | 0.3 | 7 | 0.3 | 20 | 0.3 |
| Asian | 93 | 2.4 | 65 | 2.5 | 158 | 2.4 |
| Black or African American | 432 | 11.2 | 417 | 16.1 | 849 | 13.1 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.0 | 4 | 0.2 | 5 | 0.1 |
| White | 2,184 | 56.4 | 1,723 | 66.6 | 3,907 | 60.5 |
| Two or more races | 107 | 2.8 | 73 | 2.8 | 180 | 2.8 |
| Race and ethnicity unknown | 80 | 2.1 | 22 | 0.9 | 102 | 1.6 |
| International | 774 | 20.0 | 92 | 3.6 | 866 | 13.4 |
| Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |