The University of Alabama |
Higher Education Act Graduate Student Population Information |
Fall 2022 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 3,635 | 100.0 | 2,551 | 100.0 | 6,186 | 100.0 |
by SEX | 2,064 | 56.8 | 1,768 | 69.3 | 3,832 | 61.9 |
Female | ||||||
Male | 1,571 | 43.2 | 783 | 30.7 | 2,354 | 38.1 |
by RACE/ETHNICITY | 141 | 3.9 | 134 | 5.3 | 275 | 4.4 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 7 | 0.2 | 8 | 0.3 | 15 | 0.2 |
Asian | 58 | 1.6 | 63 | 2.5 | 121 | 2.0 |
Black or African American | 403 | 11.1 | 389 | 15.2 | 792 | 12.8 |
Native Hawaiian or Other Pacific Islander | 5 | 0.1 | 2 | 0.1 | 7 | 0.1 |
White | 2,198 | 60.5 | 1,745 | 68.4 | 3,943 | 63.7 |
Two or more races | 89 | 2.4 | 69 | 2.7 | 158 | 2.6 |
Race and ethnicity unknown | 62 | 1.7 | 47 | 1.8 | 109 | 1.8 |
International | 672 | 18.5 | 94 | 3.7 | 766 | 12.4 |
Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |