| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2023 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 3,660 | 100.0 | 2,527 | 100.0 | 6,187 | 100.0 |
| by SEX | 2,110 | 57.7 | 1,723 | 68.2 | 3,833 | 62.0 |
| Female | ||||||
| Male | 1,550 | 42.3 | 804 | 31.8 | 2,354 | 38.0 |
| by RACE/ETHNICITY | 157 | 4.3 | 152 | 6.0 | 309 | 5.0 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 9 | 0.2 | 7 | 0.3 | 16 | 0.3 |
| Asian | 66 | 1.8 | 66 | 2.6 | 132 | 2.1 |
| Black or African American | 423 | 11.6 | 397 | 15.7 | 820 | 13.3 |
| Native Hawaiian or Other Pacific Islander | 6 | 0.2 | 3 | 0.1 | 9 | 0.1 |
| White | 2,100 | 57.4 | 1,734 | 68.6 | 3,834 | 62.0 |
| Two or more races | 97 | 2.7 | 71 | 2.8 | 168 | 2.7 |
| Race and ethnicity unknown | 57 | 1.6 | 37 | 1.5 | 94 | 1.5 |
| International | 745 | 20.4 | 60 | 2.4 | 805 | 13.0 |
| Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |