| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2021 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 3,771 | 100.0 | 2,860 | 100.0 | 6,631 | 100.0 |
| by SEX | 2,248 | 59.6 | 1,935 | 67.7 | 4,183 | 63.1 |
| Female | ||||||
| Male | 1,523 | 40.4 | 925 | 32.3 | 2,448 | 36.9 |
| by RACE/ETHNICITY | 154 | 4.1 | 159 | 5.6 | 313 | 4.7 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 12 | 0.3 | 7 | 0.2 | 19 | 0.3 |
| Asian | 73 | 1.9 | 70 | 2.4 | 143 | 2.2 |
| Black or African American | 419 | 11.1 | 436 | 15.2 | 855 | 12.9 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.1 | 3 | 0.1 | 6 | 0.1 |
| White | 2,388 | 63.3 | 1,913 | 66.9 | 4,301 | 64.9 |
| Two or more races | 87 | 2.3 | 61 | 2.1 | 148 | 2.2 |
| Race and ethnicity unknown | 60 | 1.6 | 66 | 2.3 | 126 | 1.9 |
| International | 575 | 15.2 | 145 | 5.1 | 720 | 10.9 |
| Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |