| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2016 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 3,268 | 100.0 | 1,832 | 100.0 | 5,100 | 100.0 |
| by SEX | 1,759 | 53.8 | 1,203 | 65.7 | 2,962 | 58.1 |
| Female | ||||||
| Male | 1,509 | 46.2 | 629 | 34.3 | 2,138 | 41.9 |
| by RACE/ETHNICITY | 107 | 3.3 | 64 | 3.5 | 171 | 3.4 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 16 | 0.5 | 11 | 0.6 | 27 | 0.5 |
| Asian | 55 | 1.7 | 26 | 1.4 | 81 | 1.6 |
| Black or African American | 402 | 12.3 | 264 | 14.4 | 666 | 13.1 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.1 | 4 | 0.2 | 7 | 0.1 |
| White | 2,095 | 64.1 | 1,343 | 73.3 | 3,438 | 67.4 |
| Two or more races | 62 | 1.9 | 30 | 1.6 | 92 | 1.8 |
| Race and ethnicity unknown | 36 | 1.1 | 26 | 1.4 | 62 | 1.2 |
| International | 492 | 15.1 | 64 | 3.5 | 556 | 10.9 |
| Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |