| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2015 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 3,321 | 100.0 | 1,819 | 100.0 | 5,140 | 100.0 |
| by SEX | 1,812 | 54.6 | 1,188 | 65.3 | 3,000 | 58.4 |
| Female | ||||||
| Male | 1,509 | 45.4 | 631 | 34.7 | 2,140 | 41.6 |
| by RACE/ETHNICITY | 115 | 3.5 | 65 | 3.6 | 180 | 3.5 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 13 | 0.4 | 12 | 0.7 | 25 | 0.5 |
| Asian | 59 | 1.8 | 27 | 1.5 | 86 | 1.7 |
| Black or African American | 368 | 11.1 | 274 | 15.1 | 642 | 12.5 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.1 | 4 | 0.2 | 8 | 0.2 |
| White | 2,212 | 66.6 | 1,341 | 73.7 | 3,553 | 69.1 |
| Two or more races | 57 | 1.7 | 24 | 1.3 | 81 | 1.6 |
| Race and ethnicity unknown | 31 | 0.9 | 17 | 0.9 | 48 | 0.9 |
| International | 462 | 13.9 | 55 | 3.0 | 517 | 10.1 |
| Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |