The University of Alabama |
Higher Education Act Graduate Student Population Information |
Fall 2019 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 3,460 | 100.0 | 1,845 | 100.0 | 5,305 | 100.0 |
by SEX | 1,986 | 57.4 | 1,225 | 66.4 | 3,211 | 60.5 |
Female | ||||||
Male | 1,474 | 42.6 | 620 | 33.6 | 2,094 | 39.5 |
by RACE/ETHNICITY | 120 | 3.5 | 84 | 4.6 | 204 | 3.8 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 16 | 0.5 | 8 | 0.4 | 24 | 0.5 |
Asian | 65 | 1.9 | 27 | 1.5 | 92 | 1.7 |
Black or African American | 394 | 11.4 | 279 | 15.1 | 673 | 12.7 |
Native Hawaiian or Other Pacific Islander | 1 | 0.0 | 5 | 0.3 | 6 | 0.1 |
White | 2,205 | 63.7 | 1,325 | 71.8 | 3,530 | 66.5 |
Two or more races | 75 | 2.2 | 42 | 2.3 | 117 | 2.2 |
Race and ethnicity unknown | 41 | 1.2 | 31 | 1.7 | 72 | 1.4 |
International | 543 | 15.7 | 44 | 2.4 | 587 | 11.1 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |