The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2013

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 826 29.0 36.5 1,436 39.5 63.5 2,262 34.9
Commerce & Business Administration 817 28.7 64.7 446 12.3 35.3 1,263 19.5
Communication & Information Sciences 127 4.5 23.0 424 11.7 77.0 551 8.5
Education 69 2.4 21.4 254 7.0 78.6 323 5.0
Engineering 898 31.6 74.1 314 8.6 25.9 1,212 18.7
Human Environmental Sciences 62 2.2 16.2 320 8.8 83.8 382 5.9
Nursing 44 1.5 9.5 420 11.6 90.5 464 7.2
Social Work 2 0.1 9.5 19 0.5 90.5 21 0.3
Total 2,845 100.0 43.9 3,633 100.0 56.1 6,478 100.0

Bar chart of STMAJSCH

Fall 2013