The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2019

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 729 25.2 31.5 1,582 40.8 68.5 2,311 34.2
Culverhouse College of Business 958 33.2 61.8 593 15.3 38.2 1,551 22.9
Communication & Information Sciences 146 5.1 31.7 314 8.1 68.3 460 6.8
Education 59 2.0 20.6 227 5.9 79.4 286 4.2
Engineering 894 31.0 74.6 304 7.8 25.4 1,198 17.7
Human Environmental Sciences 56 1.9 15.3 310 8.0 84.7 366 5.4
Capstone College of Nursing 44 1.5 7.8 522 13.5 92.2 566 8.4
Social Work 2 0.1 7.7 24 0.6 92.3 26 0.4
Total 2,888 100.0 42.7 3,876 100.0 57.3 6,764 100.0

Bar chart of STMAJSCH

Fall 2019