The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2017

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 784 24.8 31.5 1,706 40.2 68.5 2,490 33.6
Commerce & Business Administration 1,000 31.6 60.6 650 15.3 39.4 1,650 22.3
Communication & Information Sciences 87 2.7 23.1 290 6.8 76.9 377 5.1
Education 66 2.1 21.4 242 5.7 78.6 308 4.2
Engineering 1,069 33.8 74.5 366 8.6 25.5 1,435 19.4
Human Environmental Sciences 115 3.6 24.1 362 8.5 75.9 477 6.4
Nursing 46 1.5 7.1 600 14.2 92.9 646 8.7
Social Work       24 0.6 100.0 24 0.3
Total 3,167 100.0 42.8 4,240 100.0 57.2 7,407 100.0

Bar chart of STMAJSCH

Fall 2017