The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2018

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 743 25.6 32.6 1,539 40.9 67.4 2,282 34.2
Culverhouse College of Business 903 31.1 61.8 557 14.8 38.2 1,460 21.9
Communication & Information Sciences 120 4.1 29.9 282 7.5 70.1 402 6.0
Education 69 2.4 26.6 190 5.1 73.4 259 3.9
Engineering 922 31.8 75.4 301 8.0 24.6 1,223 18.4
Human Environmental Sciences 111 3.8 23.7 358 9.5 76.3 469 7.0
Capstone College of Nursing 34 1.2 6.3 502 13.4 93.7 536 8.0
Social Work 1 0.0 3.1 31 0.8 96.9 32 0.5
Total 2,903 100.0 43.6 3,760 100.0 56.4 6,663 100.0

Bar chart of STMAJSCH

Fall 2018