| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2026 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 4,131 | 100.0 | 2,794 | 100.0 | 6,925 | 100.0 |
| by SEX | 2,467 | 59.7 | 1,964 | 70.3 | 4,431 | 64.0 |
| Female | ||||||
| Male | 1,664 | 40.3 | 830 | 29.7 | 2,494 | 36.0 |
| by RACE/ETHNICITY | 218 | 5.3 | 175 | 6.3 | 393 | 5.7 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 11 | 0.3 | 15 | 0.5 | 26 | 0.4 |
| Asian | 91 | 2.2 | 81 | 2.9 | 172 | 2.5 |
| Black or African American | 464 | 11.2 | 447 | 16.0 | 911 | 13.2 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.0 | 7 | 0.3 | 8 | 0.1 |
| White | 2,268 | 54.9 | 1,874 | 67.1 | 4,142 | 59.8 |
| Two or more races | 109 | 2.6 | 68 | 2.4 | 177 | 2.6 |
| Race and ethnicity unknown | 176 | 4.3 | 32 | 1.1 | 208 | 3.0 |
| International | 793 | 19.2 | 95 | 3.4 | 888 | 12.8 |
| Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |