The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2011

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 124 19.8 45.3 150 19.6 54.7 274 19.7
Commerce & Business Administration 169 27.0 62.8 100 13.1 37.2 269 19.3
Communication & Information Sciences 28 4.5 23.3 92 12.0 76.7 120 8.6
Community Health Sciences 21 3.4 55.3 17 2.2 44.7 38 2.7
Education 49 7.8 29.2 119 15.6 70.8 168 12.1
Engineering 57 9.1 89.1 7 0.9 10.9 64 4.6
Graduate School 4 0.6 80.0 1 0.1 20.0 5 0.4
Human Environmental Sciences 33 5.3 28.2 84 11.0 71.8 117 8.4
Law 125 20.0 61.3 79 10.3 38.7 204 14.7
Nursing 10 1.6 11.9 74 9.7 88.1 84 6.0
Social Work 6 1.0 12.5 42 5.5 87.5 48 3.5
Total 626 100.0 45.0 765 100.0 55.0 1,391 100.0

Bar chart of STMAJSCH

Fall 2011