The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2015

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 123 21.0 45.6 147 18.5 54.4 270 19.6
Commerce & Business Administration 140 23.9 55.3 113 14.2 44.7 253 18.3
Communication & Information Sciences 21 3.6 21.0 79 9.9 79.0 100 7.2
Community Health Sciences 14 2.4 46.7 16 2.0 53.3 30 2.2
Education 59 10.1 33.7 116 14.6 66.3 175 12.7
Engineering 55 9.4 78.6 15 1.9 21.4 70 5.1
Human Environmental Sciences 40 6.8 28.8 99 12.4 71.2 139 10.1
Law 105 17.9 59.3 72 9.0 40.7 177 12.8
Nursing 22 3.8 17.5 104 13.1 82.5 126 9.1
Social Work 6 1.0 14.6 35 4.4 85.4 41 3.0
Total 585 100.0 42.4 796 100.0 57.6 1,381 100.0

Bar chart of STMAJSCH

Fall 2015