The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2019

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 99 18.5 37.1 168 19.4 62.9 267 19.0
Culverhouse College of Business 110 20.5 49.8 111 12.8 50.2 221 15.8
Communication & Information Sciences 36 6.7 28.1 92 10.6 71.9 128 9.1
Community Health Sciences 26 4.9 56.5 20 2.3 43.5 46 3.3
Education 36 6.7 22.1 127 14.6 77.9 163 11.6
Engineering 89 16.6 79.5 23 2.7 20.5 112 8.0
Human Environmental Sciences 32 6.0 25.4 94 10.8 74.6 126 9.0
The University of Alabama School of Law 84 15.7 51.2 80 9.2 48.8 164 11.7
Capstone College of Nursing 14 2.6 13.0 94 10.8 87.0 108 7.7
Social Work 10 1.9 14.7 58 6.7 85.3 68 4.8
Total 536 100.0 38.2 867 100.0 61.8 1,403 100.0

Bar chart of STMAJSCH

Fall 2019