The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2023

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Capstone College of Nursing 8 1.4 10.7 67 7.4 89.3 75 5.0
College of Arts & Sciences 132 22.7 46.8 150 16.6 53.2 282 19.0
College of Communication & Information Sciences 62 10.7 23.9 197 21.7 76.1 259 17.4
College of Community Health Sciences 8 1.4 40.0 12 1.3 60.0 20 1.3
College of Education 45 7.7 23.8 144 15.9 76.2 189 12.7
College of Engineering 78 13.4 74.3 27 3.0 25.7 105 7.1
College of Human Environmental Sciences 62 10.7 35.8 111 12.3 64.2 173 11.6
Culverhouse College of Business 92 15.8 51.7 86 9.5 48.3 178 12.0
Graduate School 2 0.3 33.3 4 0.4 66.7 6 0.4
School of Social Work 17 2.9 30.9 38 4.2 69.1 55 3.7
The University of Alabama School of Law 75 12.9 51.7 70 7.7 48.3 145 9.8
Total 581 100.0 39.1 906 100.0 60.9 1,487 100.0

/factbook/sasfiles/af_csget_pg_202340.gif

Fall 2023